The global crypto market cap is $2.72T, a -2.8% move over the last 24 hours. 24h volume is $55.8B. Bitcoin dominance is 59.5% and Ethereum dominance is 10.5%. BoreDash is a tracker — not a wallet.
Last updated Oct 25, 2026, 6:27 AM UTC.

Decrypt · 13h ago
Google Quietly Updates Privacy Policy to Let Gmail and Photos Data Feed Ads
Decrypt · 14h ago
Sweden's Government Offices Block ChatGPT and Claude, Keep Microsoft Copilot
CoinDesk · 14h ago
Strategy, Strive face balancing act between bitcoin buying and preferred stock dividends
CoinDesk · 15h ago
Block's new voice AI sounds eerily human, sparking awe and scam fears
CoinDesk · 15h ago
Crypto under weekend pressure, bitcoin slides below $80,000 on U.S. Middle East evacuations
The coins on this page represent $2.74M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7625 | $0.00003022 | ▼ -0.0% | ▲ +9.9% | ▼ -43.8% | ▼ -93.3% | $613.28 | $27.91K | $27.91K | 1.00 | |||
| 7626 | $0.00002789 | ▼ -0.7% | ▼ -6.0% | ▼ -8.0% | ▼ -24.2% | $2.77K | $27.89K | $27.89K | 1.00 | |||
| 7627 | $0.0137 | ▲ +0.6% | — | ▲ +5.9% | ▼ -10.8% | $31.71 | $27.88K | $51.22K | 0.54 | |||
| 7628 | $2.79e-7 | ▼ -0.7% | — | ▼ -6.1% | ▼ -5.9% | $1.14 | $27.87K | $27.87K | 1.00 | |||
| 7629 | $0.00002786 | ▼ -0.7% | ▼ -0.1% | ▼ -6.5% | ▼ -11.6% | $14.24 | $27.86K | $27.86K | 1.00 | |||
| 7630 | $0.000643 | ▼ -1.3% | ▲ +3.9% | ▼ -7.9% | ▼ -10.3% | $1.28K | $27.86K | $64.29K | 0.43 | |||
| 7631 | $6.42e-7 | ▼ -0.7% | ▼ -1.0% | ▼ -1.8% | ▼ -11.1% | $28.05 | $27.83K | $27.83K | 1.00 | |||
| 7632 | $0.000422 | ▼ -0.7% | — | ▼ -20.4% | ▼ -16.1% | $202.7 | $27.8K | $42.23K | 0.66 | |||
| 7633 | $0.000617 | ▼ -0.0% | — | ▼ -8.7% | ▼ -37.7% | $9.25 | $27.78K | $30.57K | 0.91 | |||
| 7634 | $0.00002778 | ▼ -0.0% | ▼ -0.2% | ▼ -4.4% | ▼ -14.3% | $12.62 | $27.78K | $27.78K | 1.00 | |||
| 7635 | $0.002778 | ▲ +0.1% | — | ▼ -4.0% | ▼ -16.6% | $3.41 | $27.78K | $27.78K | 1.00 | |||
| 7636 | $0.000111 | ▼ -0.7% | ▼ -2.3% | ▼ -12.7% | — | $138.36 | $27.74K | $110.64K | 0.25 | |||
| 7637 | $0.00002774 | ▼ -0.2% | ▼ -1.2% | ▼ -3.9% | ▼ -32.5% | $23.79 | $27.74K | $27.74K | 1.00 | |||
| 7638 | $0.00002906 | ▼ -2.1% | ▼ -16.2% | — | — | $7.35K | $27.73K | $27.73K | 1.00 | |||
| 7639 | $0.0000277 | ▼ -2.1% | ▼ -4.3% | ▼ -20.3% | ▼ -56.5% | $188.65 | $27.67K | $27.67K | 1.00 | |||
| 7640 | $183.11 | ▼ -0.0% | ▲ +0.0% | ▲ +2.5% | ▲ +12.9% | $183.11 | $27.65K | $27.65K | 1.00 | |||
| 7641 | $0.00045 | ▲ +0.5% | ▼ -2.4% | ▲ +1.3% | ▼ -22.3% | $1.06 | $27.63K | $44.98K | 0.61 | |||
| 7642 | $0.00002766 | ▼ -0.6% | ▼ -1.3% | ▼ -4.3% | ▼ -31.6% | $153.67 | $27.63K | $27.63K | 1.00 | |||
| 7643 | $6.56e-11 | ▲ +0.8% | — | ▼ -2.5% | ▼ -17.2% | $1.94 | $27.61K | $27.61K | 1.00 | |||
| 7644 | $0.00000276 | ▼ -0.7% | ▼ -0.3% | ▼ -2.7% | ▼ -9.4% | $197.17 | $27.58K | $27.58K | 1.00 | |||
| 7645 | $0.0000276 | ▲ +1.9% | ▼ -7.5% | ▼ -6.5% | ▼ -78.9% | $578.43 | $27.58K | $27.58K | 1.00 | |||
| 7646 | $102.24 | ▼ -0.0% | ▲ +0.5% | ▲ +0.4% | ▲ +0.5% | $4.55 | $27.58K | $27.58K | 1.00 | |||
| 7647 | $0.9949 | ▼ -0.0% | ▲ +0.0% | ▲ +0.2% | ▼ -1.2% | $52.17 | $27.57K | $27.57K | 1.00 | |||
| 7648 | $0.00002755 | ▲ +0.1% | — | ▼ -20.5% | ▼ -28.3% | $7.34 | $27.55K | $27.55K | 1.00 | |||
| 7649 | $0.00004228 | ▲ +0.3% | ▼ -0.8% | ▼ -3.3% | ▼ -18.4% | $7.12 | $27.55K | $27.55K | 1.00 | |||
| 7650 | $0.00000295 | ▼ -1.4% | — | ▲ +3.6% | ▼ -34.4% | $308.5 | $27.52K | $27.52K | 1.00 | |||
| 7651 | $11.40 | ▼ -0.2% | — | ▼ -2.4% | ▼ -18.4% | $13.55 | $27.49K | $27.49K | 1.00 | |||
| 7652 | $0.00002747 | ▼ -0.7% | — | ▼ -2.4% | ▼ -24.1% | $347.89 | $27.47K | $27.47K | 1.00 | |||
| 7653 | $2.75e-7 | ▼ -0.7% | — | ▼ -2.2% | ▼ -14.5% | $1.04 | $27.47K | $27.47K | 1.00 | |||
| 7654 | $0.00002742 | ▼ -0.7% | — | ▼ -0.4% | ▼ -17.3% | $113.9 | $27.42K | $27.42K | 1.00 | |||
| 7655 | $0.00002743 | ▼ -0.7% | ▼ -2.7% | ▼ -32.6% | ▼ -58.7% | $229.28 | $27.42K | $27.42K | 1.00 | |||
| 7656 | $0.00000457 | ▲ +1.2% | ▼ -0.5% | ▼ -1.8% | ▼ -29.2% | $136.66 | $27.34K | $27.34K | 1.00 | |||
| 7657 | $0.00002736 | ▲ +0.4% | — | ▲ +2.8% | ▼ -17.2% | $3.56 | $27.36K | $27.36K | 1.00 | |||
| 7658 | $0.00002762 | ▼ -0.9% | — | ▼ -11.0% | ▼ -19.4% | $1.75 | $27.34K | $27.34K | 1.00 | |||
| 7659 | $77.21 | ▲ +0.0% | ▲ +0.0% | ▼ -3.4% | ▼ -11.8% | $19.02 | $27.34K | $27.34K | 1.00 | |||
| 7660 | $0.00002734 | ▲ +0.0% | ▲ +0.0% | ▼ -0.6% | ▼ -3.0% | $7.66 | $27.34K | $27.34K | 1.00 | |||
| 7661 | $0.00002734 | ▼ -0.7% | ▼ -0.4% | ▼ -6.3% | ▼ -13.2% | $161.29 | $27.33K | $27.33K | 1.00 | |||
| 7662 | $0.00002732 | ▼ -0.7% | ▼ -7.6% | ▼ -33.2% | ▼ -82.8% | $570.19 | $27.32K | $27.32K | 1.00 | |||
| 7663 | $0.00002733 | ▼ -0.7% | — | ▼ -2.3% | ▼ -12.8% | $18.16 | $27.28K | $27.28K | 1.00 | |||
| 7664 | $0.00002954 | ▲ +0.8% | ▲ +13.8% | ▲ +1.5% | ▼ -55.2% | $1.08K | $27.28K | $27.28K | 1.00 | |||
| 7665 | $0.00003008 | ▼ -0.1% | ▼ -11.6% | ▼ -35.5% | — | $1.86K | $27.26K | $27.26K | 1.00 | |||
| 7666 | $0.000029 | ▼ -6.8% | ▼ -13.6% | ▼ -36.2% | — | $3.65K | $27.26K | $27.26K | 1.00 | |||
| 7667 | $0.00002722 | ▼ -0.4% | ▼ -0.4% | ▼ -2.3% | ▼ -12.1% | $3.31 | $27.22K | $27.22K | 1.00 | |||
| 7668 | $0.00002719 | ▼ -0.7% | ▼ -1.2% | ▼ -8.3% | ▼ -33.5% | $46.83 | $27.2K | $27.2K | 1.00 | |||
| 7669 | $0.00002732 | ▼ -0.7% | — | ▼ -5.5% | ▼ -14.7% | $15.72 | $27.21K | $27.21K | 1.00 | |||
| 7670 | $417.85 | ▼ -0.0% | ▼ -0.0% | ▲ +1.2% | ▼ -7.6% | $5.22 | $27.12K | $27.12K | 1.00 | |||
| 7671 | $0.000146 | ▼ -6.0% | ▼ -18.8% | ▼ -61.5% | — | $3.11K | $27.12K | $27.12K | 1.00 | |||
| 7672 | $0.00002716 | ▼ -0.7% | ▲ +19.4% | ▼ -6.8% | ▼ -41.6% | $5.28K | $27.11K | $27.11K | 1.00 | |||
| 7673 | $3.90e-7 | ▼ -0.7% | ▲ +1.3% | ▲ +5.3% | ▼ -27.3% | $130.7 | $27.08K | $27.08K | 1.00 | |||
| 7674 | $6.80 | ▲ +0.0% | ▲ +0.0% | ▼ -1.3% | ▼ -19.4% | $199.48 | $27.06K | $27.06K | 1.00 | |||
| 7675 | $0.00002705 | ▼ -0.7% | — | ▼ -2.3% | ▼ -20.1% | $4.31 | $27.05K | $27.05K | 1.00 | |||
| 7676 | $0.000121 | ▼ -0.3% | ▼ -0.8% | ▼ -8.9% | ▼ -11.4% | $3.57 | $27.03K | $27.52K | 0.98 | |||
| 7677 | $71.12 | ▲ +0.1% | ▼ -0.3% | ▲ +4.2% | ▲ +15.0% | $60.07 | $27.03K | $27.03K | 1.00 | |||
| 7678 | $0.0000324 | ▼ -0.7% | ▲ +7.3% | ▼ -30.0% | ▼ -35.3% | $717.95 | $27.03K | $27.03K | 1.00 | |||
| 7679 | $6.36e-7 | ▼ -0.7% | ▼ -0.3% | ▲ +5.7% | ▲ +6.4% | $97.37 | $27.01K | $27.9K | 0.97 | |||
| 7680 | $2.70e-7 | ▼ -0.7% | — | ▲ +0.0% | ▼ -6.1% | $11.8 | $27K | $27K | 1.00 | |||
| 7681 | $0.00002722 | ▼ -0.7% | ▼ -9.6% | ▲ +19.4% | ▼ -4.8% | $370.81 | $26.98K | $26.98K | 1.00 | |||
| 7682 | $0.00002752 | ▼ -1.9% | ▲ +3.0% | ▲ +10.6% | ▲ +36.6% | $252.95 | $26.96K | $26.96K | 1.00 | |||
| 7683 | $0.00001945 | ▼ -1.0% | ▼ -1.9% | ▼ -7.5% | ▼ -51.1% | $2.07 | $26.94K | $26.94K | 1.00 | |||
| 7684 | $0.00002689 | ▼ -0.7% | ▼ -3.9% | ▼ -10.0% | ▼ -35.8% | $1.11K | $26.88K | $26.88K | 1.00 | |||
| 7685 | $0.00002685 | ▼ -0.3% | ▼ -1.0% | ▼ -5.5% | ▼ -70.0% | $10.95 | $26.85K | $26.85K | 1.00 | |||
| — | $0.000279 | — | — | ▼ -3.6% | ▼ -2.2% | $142.99 | $27.91K | $27.91K | 1.00 | |||
| — | $0.0000299 | — | — | ▼ -3.4% | ▼ -10.3% | $4.15 | $27.89K | $27.89K | 1.00 | |||
| — | $2.79e-7 | — | — | ▼ -2.4% | ▼ -29.2% | $113.12 | $27.86K | $27.86K | 1.00 | |||
| — | $0.00002777 | — | — | ▼ -3.3% | ▼ -4.1% | $1.04 | $27.77K | $27.77K | 1.00 | |||
| — | $0.000173 | — | — | ▼ -1.5% | ▼ -11.8% | $2.69 | $27.7K | $27.7K | 1.00 | |||
| — | $2.49e-7 | — | — | ▼ -14.9% | ▼ -20.9% | $1.33 | $27.69K | $27.69K | 1.00 | |||
| — | $2.80e-13 | — | — | ▼ -2.6% | ▼ -2.5% | $14.21 | $27.69K | $27.69K | 1.00 | |||
| — | $2.79e-7 | — | — | ▲ +0.2% | ▲ +4.9% | $1.69 | $27.68K | $27.68K | 1.00 | |||
| — | $0.00003471 | — | — | ▼ -7.6% | ▼ -15.1% | $11.62 | $27.67K | $27.67K | 1.00 | |||
| — | $0.0000427 | — | — | ▲ +28.8% | ▲ +28.8% | $2.07 | $27.63K | $42.7K | 0.65 | |||
| — | $0.0003 | — | — | ▼ -1.4% | ▼ -69.9% | $2.37 | $27.6K | $30.02K | 0.92 | |||
| — | $2.76e-7 | — | — | ▼ -7.8% | ▼ -17.8% | $357.01 | $27.59K | $27.59K | 1.00 | |||
| — | $901.31 | — | — | ▲ +1.3% | ▲ +22.6% | $268.22 | $27.55K | $27.55K | 1.00 | |||
| — | $2.75e-7 | — | — | ▼ -7.9% | ▼ -22.2% | $5.52 | $27.48K | $27.48K | 1.00 | |||
| — | $0.00000425 | — | — | ▼ -30.1% | ▼ -39.7% | $275.17 | $27.47K | $27.47K | 1.00 | |||
| — | $2.74e-7 | — | — | ▲ +8.0% | ▲ +8.3% | $2.21 | $27.42K | $27.42K | 1.00 | |||
| — | $2.74e-7 | — | — | ▼ -1.9% | ▼ -0.2% | $21.65 | $27.41K | $27.41K | 1.00 | |||
| — | $0.0000274 | — | — | ▼ -4.2% | ▼ -19.8% | $1.38 | $27.38K | $27.38K | 1.00 | |||
| — | $0.000439 | — | — | ▲ +0.8% | ▲ +0.2% | $5.28 | $27.34K | $43.86K | 0.62 | |||
| — | $0.00006073 | — | — | ▲ +0.3% | ▲ +10.4% | $1.08 | $27.33K | $27.33K | 1.00 | |||
| — | $2.73e-7 | — | — | ▲ +0.1% | ▲ +8.4% | $1.3 | $27.29K | $27.29K | 1.00 | |||
| — | $2.73e-7 | — | — | ▲ +5.3% | ▲ +7.2% | $2.7 | $27.25K | $27.25K | 1.00 | |||
| — | $0.00002721 | — | — | — | — | $182.32K | $27.21K | $27.21K | 1.00 | |||
| — | $0.00000272 | — | — | ▼ -2.6% | ▼ -9.5% | $3.14 | $27.2K | $27.2K | 1.00 | |||
| — | $0.006415 | — | — | ▼ -78.4% | ▼ -84.9% | $5.1K | $27.19K | $64.16K | 0.42 | |||
| — | $0.00004574 | — | — | ▼ -6.8% | ▼ -46.5% | $4.18 | $27.12K | $45.42K | 0.60 | |||
| — | $0.0000271 | — | 0.0% | ▼ -13.1% | ▼ -19.9% | $8.72 | $27.1K | $27.1K | 1.00 | |||
| — | $2.71e-7 | — | — | ▼ -6.7% | ▲ +0.2% | $14.21 | $27.08K | $27.08K | 1.00 | |||
| — | $2.71e-7 | — | — | ▲ +6.3% | ▲ +41.4% | $1.3 | $27.08K | $27.08K | 1.00 | |||
| — | $2.70e-7 | — | — | ▼ -4.8% | ▼ -15.8% | $1.04 | $27.04K | $27.04K | 1.00 | |||
| — | $9.63 | — | — | ▼ -10.2% | ▼ -12.0% | $1.03K | $27.02K | $27.02K | 1.00 | |||
| — | $6.41e-8 | — | — | ▼ -1.4% | ▼ -1.3% | $3.75 | $26.95K | $26.95K | 1.00 | |||
| — | $2.69e-7 | — | — | ▲ +17.4% | ▲ +17.4% | $2.96 | $26.94K | $26.94K | 1.00 | |||
| — | $2.69e-7 | — | — | ▼ -8.0% | ▼ -6.1% | $23.66 | $26.93K | $26.93K | 1.00 | |||
| — | $0.0136 | — | — | ▼ -3.2% | ▼ -11.0% | $72.57 | $26.92K | $406.61K | 0.07 | |||
| — | $0.022 | — | — | ▲ +3.7% | ▼ -23.7% | $1.54 | $26.92K | $110.25K | 0.24 | |||
| — | $2.69e-7 | — | — | ▼ -2.7% | ▼ -1.0% | $36.13 | $26.9K | $26.9K | 1.00 | |||
| — | $2.69e-7 | — | — | ▼ -10.1% | ▼ -0.9% | $3.53 | $26.87K | $26.87K | 1.00 | |||
| — | $3.17e-10 | — | — | ▼ -5.2% | ▼ -14.2% | $15.85 | $26.86K | $31.71K | 0.85 |
Pudgy Penguins
PENGU
$0.007481
▼ -2.2%