The global crypto market cap is $2.71T, a -4.0% move over the last 24 hours. 24h volume is $62.98B. Bitcoin dominance is 59.6% and Ethereum dominance is 10.5%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 8:06 PM UTC.

Decrypt · 3h ago
Google Quietly Updates Privacy Policy to Let Gmail and Photos Data Feed Ads
Decrypt · 4h ago
Sweden's Government Offices Block ChatGPT and Claude, Keep Microsoft Copilot
CoinDesk · 4h ago
Strategy, Strive face balancing act between bitcoin buying and preferred stock dividends
CoinDesk · 4h ago
Block's new voice AI sounds eerily human, sparking awe and scam fears
CoinDesk · 4h ago
Crypto under weekend pressure, bitcoin slides below $80,000 on U.S. Middle East evacuations
The coins on this page represent $5.15M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6666 | $0.00005434 | ▼ -15.1% | ▲ +8.2% | ▲ +345.4% | — | $35.02K | $52.74K | $52.74K | 1.00 | |||
| 6689 | $5.28e-8 | ▼ -1.0% | ▼ -12.1% | ▲ +122.6% | ▼ -91.9% | $15.83K | $52.78K | $52.78K | 1.00 | |||
| 6690 | $0.00005273 | ▲ +0.1% | ▼ -0.9% | ▲ +30.6% | ▼ -0.9% | $5.31 | $52.74K | $52.74K | 1.00 | |||
| 6691 | $126.27 | ▼ -0.0% | ▲ +0.1% | ▼ -1.3% | ▼ -5.5% | $632.31 | $52.71K | $52.71K | 1.00 | |||
| 6692 | $10.49 | ▼ -0.0% | ▼ -0.5% | ▼ -2.6% | ▼ -33.5% | $49.95 | $52.64K | $52.64K | 1.00 | |||
| 6693 | $0.001644 | ▲ +0.4% | ▼ -2.3% | ▼ -5.7% | ▼ -11.4% | $9.68K | $52.6K | $52.6K | 1.00 | |||
| 6694 | $0.00005257 | ▲ +0.0% | ▼ -3.3% | ▼ -9.1% | ▼ -54.3% | $262.35 | $52.57K | $52.57K | 1.00 | |||
| 6695 | $0.00005259 | ▼ -0.1% | — | ▼ -3.2% | ▼ -16.8% | $53.82 | $52.58K | $52.58K | 1.00 | |||
| 6696 | $1.33e-7 | ▼ -0.8% | ▼ -0.5% | ▼ -2.5% | ▼ -13.6% | $1.52 | $52.55K | $70.17K | 0.75 | |||
| 6697 | $0.00000525 | ▼ -1.2% | ▼ -9.0% | ▼ -11.6% | ▼ -42.0% | $104.64 | $52.53K | $52.53K | 1.00 | |||
| 6698 | $5.32e-7 | ▲ +0.1% | ▼ -0.7% | ▼ -9.3% | ▼ -32.4% | $27.11 | $52.5K | $52.5K | 1.00 | |||
| 6699 | $0.00000525 | ▼ -0.1% | ▼ -2.4% | ▼ -19.3% | ▼ -39.3% | $10.51 | $52.48K | $52.48K | 1.00 | |||
| 6700 | $108.77 | ▼ -0.0% | ▼ -0.1% | ▲ +6.2% | ▼ -20.8% | $103.04 | $52.42K | $52.42K | 1.00 | |||
| 6701 | $0.006855 | ▼ -0.0% | ▼ -5.7% | ▼ -14.2% | ▲ +37.1% | $151.23 | $52.42K | $52.42K | 1.00 | |||
| 6702 | $0.001918 | ▼ -0.7% | ▼ -5.5% | ▲ +59.2% | ▲ +121.4% | $338.3 | $52.33K | $302.95K | 0.17 | |||
| 6703 | $2.61e-7 | ▲ +0.1% | ▼ -17.9% | ▼ -19.9% | ▼ -6.0% | $1.34K | $52.3K | $52.3K | 1.00 | |||
| 6704 | $6.82e-7 | ▼ -0.4% | — | ▼ -27.0% | ▼ -22.4% | $111.61 | $52.33K | $52.33K | 1.00 | |||
| 6705 | $0.00005338 | ▲ +1.5% | ▼ -1.7% | ▼ -3.7% | ▼ -18.4% | $27.22 | $52.2K | $52.2K | 1.00 | |||
| 6706 | $0.000493 | ▼ -0.0% | ▼ -0.3% | ▼ -5.1% | ▼ -6.8% | $124.8 | $52.22K | $493.06K | 0.11 | |||
| 6707 | $0.00005228 | ▼ -0.3% | ▼ -4.2% | ▼ -5.0% | ▼ -11.9% | $2.93 | $52.23K | $52.23K | 1.00 | |||
| 6708 | $0.00005238 | ▼ -0.1% | ▼ -4.9% | ▲ +6.1% | ▼ -4.1% | $170.67 | $52.21K | $52.21K | 1.00 | |||
| 6709 | $0.00005765 | ▼ -0.5% | ▼ -7.4% | ▲ +50.9% | — | $3.11K | $51.85K | $51.85K | 1.00 | |||
| 6710 | $5.18e-7 | ▲ +0.1% | ▼ -2.1% | ▼ -6.5% | ▼ -20.3% | $76.46 | $51.85K | $51.85K | 1.00 | |||
| 6711 | $0.00005185 | ▲ +0.1% | ▼ -1.4% | ▼ -3.2% | ▼ -16.7% | $1.13 | $51.85K | $51.85K | 1.00 | |||
| 6712 | $1.03 | ▼ -0.0% | ▲ +1.1% | ▲ +0.8% | ▲ +1.8% | $1.58K | $51.84K | $51.84K | 1.00 | |||
| 6713 | $5.18e-9 | ▲ +0.1% | ▼ -1.5% | ▲ +9.4% | ▲ +53.7% | $1.16 | $51.81K | $51.81K | 1.00 | |||
| 6714 | $1.25e-10 | ▼ -0.3% | ▼ -3.0% | ▼ -2.7% | ▼ -15.8% | $50.93 | $51.77K | $51.77K | 1.00 | |||
| 6715 | $0.00005178 | ▲ +0.7% | ▼ -0.6% | ▼ -1.8% | ▼ -16.1% | $6.51 | $51.78K | $51.78K | 1.00 | |||
| 6716 | $0.00005176 | ▲ +0.1% | ▼ -5.5% | ▼ -55.7% | ▼ -48.8% | $137.87 | $51.77K | $51.77K | 1.00 | |||
| 6717 | $0.00005175 | ▼ -0.3% | ▼ -11.4% | ▼ -4.7% | ▼ -80.7% | $610.54 | $51.77K | $51.77K | 1.00 | |||
| 6718 | $1.23e-13 | ▼ -0.1% | ▲ +0.0% | ▲ +4.2% | ▼ -1.0% | $4.32 | $51.68K | $51.68K | 1.00 | |||
| 6719 | $0.00005166 | ▼ -0.1% | ▼ -2.4% | ▼ -3.5% | ▼ -16.1% | $9.79 | $51.66K | $51.66K | 1.00 | |||
| 6720 | $0.00005159 | ▲ +0.1% | ▼ -1.9% | ▲ +1.0% | ▼ -14.3% | $1.15 | $51.59K | $51.59K | 1.00 | |||
| 6721 | $0.000516 | ▼ -0.0% | ▼ -4.8% | ▼ -1.1% | ▼ -33.0% | $240.31 | $51.57K | $51.57K | 1.00 | |||
| 6722 | $0.00005951 | ▼ -0.1% | — | ▼ -2.7% | ▼ -18.0% | $24.6 | $51.5K | $51.5K | 1.00 | |||
| 6723 | $0.00005149 | ▼ -0.1% | ▼ -1.9% | ▼ -3.5% | ▼ -12.2% | $1.12 | $51.47K | $51.47K | 1.00 | |||
| 6724 | $0.0000523 | ▼ -16.4% | ▼ -34.5% | ▲ +34.5% | ▲ +64.3% | $7.63K | $52.25K | $52.25K | 1.00 | |||
| 6725 | $0.00008077 | — | — | ▲ +1.2% | ▼ -7.0% | $10.03 | $51.44K | $80.79K | 0.64 | |||
| 6726 | $0.00005143 | ▼ -0.1% | ▼ -3.2% | ▼ -4.8% | ▼ -32.8% | $26.4 | $51.39K | $51.39K | 1.00 | |||
| 6727 | $1.22e-10 | ▲ +0.3% | — | ▼ -3.9% | ▼ -22.0% | $1.75 | $51.31K | $51.31K | 1.00 | |||
| 6728 | $0.00005094 | ▲ +0.1% | ▼ -1.0% | ▼ -4.6% | ▼ -21.6% | $44.89 | $50.94K | $50.94K | 1.00 | |||
| 6729 | $0.00005121 | ▼ -0.1% | ▲ +11.9% | ▼ -3.6% | ▼ -4.1% | $5.82K | $51.19K | $51.19K | 1.00 | |||
| 6730 | $0.00005211 | ▼ -0.1% | ▼ -2.0% | ▼ -4.3% | ▼ -21.8% | $32.66 | $51.19K | $51.19K | 1.00 | |||
| 6731 | $5.10e-7 | ▲ +0.1% | — | ▼ -2.7% | ▼ -16.2% | $3.92 | $51.02K | $51.02K | 1.00 | |||
| 6732 | $12.74 | ▼ -0.0% | ▲ +3.0% | ▼ -5.2% | — | $25.3K | $51.1K | $51.1K | 1.00 | |||
| 6733 | $0.00005107 | ▼ -0.1% | — | ▼ -5.3% | ▼ -19.2% | $350.37 | $51.07K | $51.07K | 1.00 | |||
| 6734 | $0.00005105 | ▲ +5.7% | — | ▲ +3.2% | ▼ -25.3% | $1.63K | $50.99K | $50.99K | 1.00 | |||
| 6735 | $0.00005742 | ▲ +0.9% | ▼ -2.6% | ▼ -1.4% | ▼ -15.6% | $9.56 | $50.81K | $50.81K | 1.00 | |||
| 6736 | $0.00005074 | ▲ +0.1% | ▼ -2.0% | ▼ -4.1% | ▼ -15.5% | $507.32 | $50.75K | $50.75K | 1.00 | |||
| 6737 | $0.00000508 | ▼ -0.1% | ▼ -2.4% | ▼ -3.7% | ▼ -39.0% | $4.07 | $50.76K | $50.76K | 1.00 | |||
| 6738 | $0.00005073 | ▼ -0.0% | ▼ -6.5% | ▼ -9.8% | ▼ -60.9% | $236.09 | $50.72K | $50.72K | 1.00 | |||
| 6739 | $0.00005345 | ▼ -1.6% | ▲ +10.8% | ▼ -30.9% | ▼ -67.4% | $3.2K | $50.72K | $50.72K | 1.00 | |||
| 6740 | $24.23 | ▲ +0.1% | ▲ +4.6% | ▼ -9.5% | ▼ -33.9% | $916.55 | $50.68K | $50.68K | 1.00 | |||
| 6741 | $0.000101 | ▼ -0.2% | ▼ -0.5% | ▼ -2.9% | ▼ -13.8% | $38.85 | $50.65K | $101.09K | 0.50 | |||
| 6742 | $0.00005059 | ▲ +0.1% | ▼ -2.1% | ▼ -16.6% | ▼ -35.5% | $31.46 | $50.59K | $50.59K | 1.00 | |||
| 6743 | $56.66 | ▼ -0.0% | ▲ +10.0% | ▲ +7.8% | ▼ -22.2% | $116.43 | $50.58K | $50.58K | 1.00 | |||
| 6744 | $0.0000506 | ▼ -0.1% | ▼ -8.9% | ▼ -9.8% | ▼ -30.5% | $676.92 | $50.58K | $50.58K | 1.00 | |||
| 6745 | $0.00005054 | ▼ -0.3% | ▼ -4.1% | ▼ -11.0% | ▼ -20.0% | $10.2 | $50.57K | $50.57K | 1.00 | |||
| 6746 | $0.000102 | ▼ -0.3% | ▲ +143.7% | ▲ +159.3% | ▲ +17.0% | $697.89 | $50.53K | $50.53K | 1.00 | |||
| 6747 | $0.00005054 | ▼ -0.1% | ▼ -1.9% | ▼ -5.6% | ▲ +1.9% | $1.21 | $50.54K | $50.54K | 1.00 | |||
| 6748 | $4.73e-7 | ▲ +0.1% | ▼ -1.4% | ▲ +1.4% | ▼ -17.0% | $2.61 | $50.5K | $65.15K | 0.78 | |||
| 6749 | $0.00005052 | ▼ -0.1% | ▼ -3.3% | ▼ -3.2% | ▼ -42.5% | $180.02 | $50.48K | $50.48K | 1.00 | |||
| 6750 | $0.0000505 | ▼ -0.1% | — | ▲ +0.8% | ▼ -67.3% | $532.52 | $50.48K | $50.48K | 1.00 | |||
| 6751 | $0.00001271 | ▼ -1.2% | ▲ +133.9% | ▲ +134.7% | ▲ +16.9% | $132.79 | $50.41K | $50.41K | 1.00 | |||
| 6752 | $0.00004437 | ▼ -0.1% | ▼ -0.7% | ▼ -14.7% | ▼ -29.5% | $135.35 | $50.42K | $50.65K | 1.00 | |||
| 6753 | $1.20e-7 | ▲ +0.1% | ▼ -2.4% | ▼ -4.3% | ▼ -35.2% | $26.66 | $50.3K | $50.3K | 1.00 | |||
| 6754 | $0.00005028 | ▼ -0.3% | ▼ -2.5% | ▼ -3.2% | ▼ -23.7% | $8.11 | $50.27K | $50.27K | 1.00 | |||
| 6755 | $0.002393 | ▲ +0.0% | ▼ -0.7% | ▲ +1.3% | ▼ -48.0% | $32.1 | $50.26K | $50.26K | 1.00 | |||
| 6756 | $0.00005795 | ▼ -1.6% | ▲ +7.3% | ▲ +98.4% | — | $7.01K | $50.26K | $50.26K | 1.00 | |||
| 6757 | $0.00071 | ▲ +0.5% | — | ▼ -0.9% | ▼ -9.5% | $81.45 | $50.24K | $50.24K | 1.00 | |||
| — | $5.27e-10 | — | — | ▼ -1.9% | ▼ -15.4% | $1.47 | $52.74K | $52.74K | 1.00 | |||
| — | $5.51e-7 | — | — | ▲ +2.4% | ▲ +8.7% | $39.01 | $52.32K | $55.07K | 0.95 | |||
| — | $0.00004165 | — | — | ▲ +0.1% | ▼ -2.4% | $40.32 | $52.16K | $749.7K | 0.07 | |||
| — | $0.00000579 | — | — | ▼ -69.8% | ▼ -74.9% | $152.29 | $52.15K | $52.15K | 1.00 | |||
| — | $0.00000527 | — | — | ▼ -2.2% | ▼ -13.5% | $8.36 | $52.13K | $52.13K | 1.00 | |||
| — | $0.000108 | — | — | ▼ -10.0% | ▼ -2.2% | $32.88 | $52.07K | $53.52K | 0.97 | |||
| — | $0.0189 | — | — | ▼ -7.2% | ▼ -19.1% | $60.21 | $52.05K | $52.05K | 1.00 | |||
| — | $0.00005753 | — | — | ▼ -14.6% | ▼ -57.0% | $74.05 | $52.03K | $57.48K | 0.91 | |||
| — | $1.23e-10 | — | — | ▼ -10.2% | ▼ -1.8% | $480.06 | $51.94K | $51.94K | 1.00 | |||
| — | $0.7358 | — | — | ▼ -87.9% | ▼ -98.9% | $1.85K | $51.76K | $51.76K | 1.00 | |||
| — | $0.00005366 | — | — | ▼ -13.4% | ▼ -67.4% | $820.82 | $51.72K | $53.66K | 0.96 | |||
| — | $1.23e-10 | — | — | ▲ +8.8% | ▲ +5.6% | $4.89 | $51.71K | $51.71K | 1.00 | |||
| — | $0.4365 | — | — | ▼ -16.4% | ▼ -38.8% | $6.72K | $51.68K | $51.68K | 1.00 | |||
| — | $0.00005243 | — | — | ▲ +4.6% | ▲ +5.1% | $524.34 | $51.46K | $51.46K | 1.00 | |||
| — | $0.000185 | — | — | ▼ -2.2% | ▲ +2.3% | $58.4 | $51.4K | $185.1K | 0.28 | |||
| — | $0.00005137 | — | — | — | — | $419.84K | $51.38K | $51.38K | 1.00 | |||
| — | $1.22e-10 | — | — | ▲ +1.8% | ▼ -13.7% | $11.05 | $51.37K | $51.37K | 1.00 | |||
| — | $0.005137 | — | 0.0% | ▼ -2.9% | ▼ -20.2% | $102.74 | $51.37K | $51.37K | 1.00 | |||
| — | $0.002568 | — | — | ▲ +4791.1% | ▲ +4791.1% | $5.37 | $51.37K | $256.83K | 0.20 | |||
| — | $0.997 | — | — | — | — | $49.72 | $51.24K | $51.24K | 1.00 | |||
| — | $0.00000739 | — | — | ▼ -3.7% | ▲ +27.8% | $1.91 | $50.96K | $50.96K | 1.00 | |||
| — | $6.55e-7 | — | — | ▼ -6.7% | ▼ -2.1% | $2.27 | $50.95K | $50.95K | 1.00 | |||
| — | $0.0192 | — | — | ▲ +22.5% | ▲ +15.3% | $0.384 | $50.83K | $96K | 0.53 | |||
| — | $0.001017 | — | — | ▲ +0.8% | ▼ -21.9% | $10.17 | $50.65K | $50.65K | 1.00 | |||
| — | $0.000506 | — | — | ▲ +0.5% | ▼ -8.3% | $0.9645 | $50.62K | $50.62K | 1.00 | |||
| — | $0.000171 | — | — | ▼ -17.5% | ▼ -41.7% | $18.29 | $50.62K | $56.37K | 0.90 | |||
| — | $0.00005061 | — | — | ▲ +1.6% | ▼ -17.1% | $51.92 | $50.61K | $50.61K | 1.00 | |||
| — | $7.24e-10 | — | — | ▼ -0.1% | ▼ -13.1% | $5.02 | $50.49K | $50.49K | 1.00 | |||
| — | $0.00005673 | — | — | ▼ -8.1% | ▲ +31.4% | $49.85 | $50.46K | $50.46K | 1.00 | |||
| — | $0.00005023 | — | — | ▼ -3.0% | ▼ -82.1% | $10.65 | $50.23K | $50.23K | 1.00 |
Pudgy Penguins
PENGU
$0.007563
▼ -4.8%