The global crypto market cap is $2.71T, a -4.1% move over the last 24 hours. 24h volume is $63.54B. Bitcoin dominance is 59.6% and Ethereum dominance is 10.5%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 7:21 PM UTC.

Decrypt · 2h ago
Google Quietly Updates Privacy Policy to Let Gmail and Photos Data Feed Ads
Decrypt · 3h ago
Sweden's Government Offices Block ChatGPT and Claude, Keep Microsoft Copilot
CoinDesk · 3h ago
Strategy, Strive face balancing act between bitcoin buying and preferred stock dividends
CoinDesk · 4h ago
Block's new voice AI sounds eerily human, sparking awe and scam fears
CoinDesk · 4h ago
Crypto under weekend pressure, bitcoin slides below $80,000 on U.S. Middle East evacuations
The coins on this page represent $5.41M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6609 | $0.001576 | ▲ +1.2% | — | ▼ -2.7% | ▼ -13.6% | $178.29 | $55.38K | $157.62K | 0.35 | |||
| 6610 | $0.00005541 | ▲ +0.8% | ▼ -2.5% | ▼ -1.5% | ▼ -15.9% | $14.63 | $55.33K | $55.33K | 1.00 | |||
| 6611 | $0.0000553 | ▲ +2.9% | ▼ -8.3% | ▼ -17.3% | ▼ -57.1% | $1.42K | $55.3K | $55.3K | 1.00 | |||
| 6612 | $2.04 | ▲ +0.0% | ▼ -2.9% | ▲ +17.6% | ▲ +14.7% | $4.43K | $55.26K | $55.26K | 1.00 | |||
| 6613 | $6.14e-7 | ▲ +0.2% | — | ▲ +1.7% | ▼ -9.7% | $277.39 | $55.26K | $55.26K | 1.00 | |||
| 6614 | $0.00005553 | ▲ +0.8% | ▼ -5.2% | ▼ -10.9% | ▼ -52.7% | $133.42 | $55.25K | $55.25K | 1.00 | |||
| 6615 | $0.00000382 | ▲ +0.5% | ▼ -0.9% | ▼ -3.3% | ▼ -39.3% | $14.22 | $55.25K | $69.75K | 0.79 | |||
| 6616 | $0.00005526 | ▼ -1.0% | ▼ -3.2% | ▼ -4.6% | ▼ -24.6% | $1.48 | $55.24K | $55.24K | 1.00 | |||
| 6617 | $0.00005648 | ▲ +0.8% | — | ▲ +0.3% | ▼ -22.3% | $37.8 | $55.22K | $56.48K | 0.98 | |||
| 6618 | $5.51e-11 | ▲ +0.1% | ▼ -0.8% | ▲ +1.7% | ▼ -7.1% | $7.82 | $55.12K | $55.12K | 1.00 | |||
| 6619 | $5.51e-7 | ▲ +0.5% | ▼ -4.9% | ▼ -5.3% | ▼ -13.3% | $32.5 | $55.06K | $55.06K | 1.00 | |||
| 6620 | $0.00005506 | ▼ -0.5% | ▼ -13.3% | ▼ -16.8% | ▼ -19.8% | $2.91K | $55.06K | $55.06K | 1.00 | |||
| 6621 | $0.00005508 | ▲ +0.7% | ▲ +3.1% | ▼ -2.7% | ▼ -13.0% | $1.61K | $55.06K | $55.06K | 1.00 | |||
| 6622 | $0.00005503 | ▲ +1.3% | ▼ -3.8% | ▼ -3.1% | ▼ -26.5% | $29.02 | $55.03K | $55.03K | 1.00 | |||
| 6623 | $0.00005493 | ▲ +0.0% | ▲ +2.0% | ▼ -8.3% | ▼ -27.8% | $29.83K | $54.94K | $54.94K | 1.00 | |||
| 6624 | $0.00005663 | ▼ -0.7% | ▼ -21.7% | ▼ -43.2% | ▼ -55.6% | $1.44K | $54.85K | $54.85K | 1.00 | |||
| 6625 | $0.00005485 | ▲ +0.8% | — | ▲ +0.8% | ▼ -26.0% | $1.24 | $54.8K | $54.8K | 1.00 | |||
| 6626 | $34.14 | ▼ -0.0% | ▼ -0.2% | ▼ -3.7% | ▼ -16.8% | $6.07K | $54.78K | $54.78K | 1.00 | |||
| 6627 | $1.03 | ▼ -0.0% | — | ▲ +2.7% | ▼ -4.2% | $16.72 | $54.78K | $54.78K | 1.00 | |||
| 6628 | $0.00005901 | ▼ -0.0% | ▼ -0.0% | ▼ -16.4% | ▼ -9.8% | $17.48 | $54.75K | $58.89K | 0.93 | |||
| 6629 | $0.00000365 | ▼ -0.0% | ▲ +0.5% | ▼ -3.0% | ▼ -5.6% | $78.69 | $54.74K | $54.74K | 1.00 | |||
| 6630 | $0.00005474 | ▲ +0.8% | ▼ -3.4% | ▼ -3.3% | ▼ -35.0% | $710.32 | $54.73K | $54.73K | 1.00 | |||
| 6631 | $0.000107 | ▲ +1.3% | ▼ -4.6% | ▼ -5.3% | ▼ -19.8% | $8.43 | $54.69K | $107.38K | 0.51 | |||
| 6632 | $877.25 | ▼ -0.0% | ▼ -0.2% | ▼ -0.9% | ▼ -4.8% | $24.97 | $54.63K | $54.63K | 1.00 | |||
| 6633 | $0.00000779 | ▼ -0.0% | ▼ -3.4% | ▼ -27.7% | ▼ -78.4% | $191.72 | $54.54K | $77.92K | 0.70 | |||
| 6634 | $5.58 | ▼ -0.0% | ▼ -1.8% | ▼ -7.5% | ▼ -23.9% | $3.43K | $54.53K | $54.53K | 1.00 | |||
| 6635 | $0.001707 | ▼ -0.2% | ▼ -0.1% | ▲ +1.6% | ▼ -24.7% | $1.45 | $54.52K | $56.34K | 0.97 | |||
| 6636 | $0.00006819 | ▼ -0.7% | ▼ -4.3% | ▼ -4.1% | ▲ +48.9% | $5.62 | $54.52K | $54.52K | 1.00 | |||
| 6637 | $0.000999 | ▼ -0.0% | ▲ +1.7% | ▲ +5.5% | ▲ +4.4% | $544.04 | $54.51K | $54.51K | 1.00 | |||
| 6638 | $0.00005442 | ▲ +0.5% | ▼ -13.1% | ▼ -15.9% | ▼ -33.3% | $1.76K | $54.43K | $54.43K | 1.00 | |||
| 6639 | $0.6637 | ▲ +0.6% | ▼ -5.5% | ▼ -8.5% | ▼ -20.7% | $5.26K | $54.4K | $54.4K | 1.00 | |||
| 6640 | $0.000342 | ▲ +0.3% | ▼ -8.5% | ▼ -6.2% | ▼ -34.3% | $1.28K | $54.33K | $87.58K | 0.62 | |||
| 6641 | $0.006095 | ▲ +1.0% | ▼ -4.3% | ▼ -15.0% | ▼ -26.1% | $52.02 | $54.3K | $137.95K | 0.39 | |||
| 6642 | $0.00009929 | ▲ +0.7% | ▼ -1.1% | ▼ -3.4% | ▼ -10.0% | $45.22 | $54.26K | $99.31K | 0.55 | |||
| 6643 | $0.00005785 | ▼ -0.0% | — | ▼ -1.0% | ▼ -7.0% | $6.51 | $54.18K | $57.85K | 0.94 | |||
| 6644 | $0.0000904 | ▼ -0.3% | ▲ +0.2% | ▼ -0.7% | ▼ -31.8% | $14.2 | $54.14K | $70.02K | 0.77 | |||
| 6645 | $22.63 | ▲ +0.0% | ▼ -0.4% | ▲ +1.0% | — | $5.58K | $54.12K | $54.12K | 1.00 | |||
| 6646 | $0.4191 | ▲ +0.1% | ▼ -3.5% | ▼ -0.1% | ▼ -23.1% | $649.35 | $54.1K | $54.1K | 1.00 | |||
| 6647 | $14.31 | ▲ +0.0% | ▲ +5.4% | ▼ -3.6% | — | $23.27K | $54.09K | $54.09K | 1.00 | |||
| 6648 | $0.00005402 | ▼ -0.1% | ▼ -4.2% | ▼ -26.4% | ▼ -84.2% | $9.15K | $54.02K | $54.02K | 1.00 | |||
| 6649 | $0.005402 | ▲ +0.6% | ▼ -2.8% | ▲ +1.1% | ▲ +6.1% | $26.56 | $54.01K | $54.01K | 1.00 | |||
| 6650 | $0.00005393 | ▲ +1.3% | ▼ -4.8% | ▼ -16.8% | ▼ -30.6% | $100.45 | $53.93K | $53.93K | 1.00 | |||
| 6651 | $0.00005381 | ▼ -0.0% | ▼ -0.0% | ▲ +2.9% | ▼ -11.6% | $34.86 | $53.81K | $53.81K | 1.00 | |||
| 6652 | $0.00005379 | ▲ +0.8% | ▼ -2.0% | ▲ +77.9% | ▲ +44.5% | $11.96 | $53.79K | $53.79K | 1.00 | |||
| 6653 | $0.00006066 | ▼ -0.5% | ▼ -20.7% | ▼ -30.8% | ▼ -51.6% | $4.74K | $53.74K | $59.2K | 0.91 | |||
| 6654 | $6.57 | ▲ +0.1% | ▼ -0.6% | ▲ +3.5% | ▼ -27.0% | $16.88 | $53.73K | $53.73K | 1.00 | |||
| 6655 | $7.87e-8 | ▲ +0.3% | — | ▼ -2.5% | ▼ -12.6% | $2.72 | $53.69K | $53.69K | 1.00 | |||
| 6656 | $0.1007 | ▲ +0.7% | ▼ -2.4% | ▼ -3.5% | ▼ -34.5% | $5.58 | $53.67K | $53.67K | 1.00 | |||
| 6657 | $0.00005357 | ▲ +2.0% | ▼ -13.6% | ▼ -19.6% | ▼ -67.4% | $103.9K | $53.58K | $53.58K | 1.00 | |||
| 6658 | $6.16e-7 | ▲ +0.2% | ▼ -27.6% | ▲ +14.8% | ▼ -17.4% | $3.49K | $53.48K | $53.48K | 1.00 | |||
| 6659 | $9.73e-7 | ▲ +0.8% | ▼ -11.7% | ▼ -20.8% | ▼ -35.8% | $1.38K | $53.39K | $53.39K | 1.00 | |||
| 6660 | $5.37e-7 | ▲ +0.6% | ▼ -4.9% | ▼ -3.1% | ▼ -16.0% | $11.68 | $53.34K | $53.66K | 0.99 | |||
| 6661 | $0.00026 | ▼ -2.1% | — | ▼ -22.9% | ▼ -41.2% | $476.35 | $53.26K | $255.21K | 0.21 | |||
| 6662 | $0.00005327 | ▲ +0.8% | ▼ -6.0% | ▼ -12.0% | ▼ -35.9% | $260.3 | $53.25K | $53.25K | 1.00 | |||
| 6663 | $0.00005319 | ▲ +0.7% | ▼ -29.3% | ▼ -40.2% | ▼ -80.2% | $3.93K | $53.2K | $53.2K | 1.00 | |||
| 6664 | $0.000126 | ▲ +1.1% | ▼ -2.1% | ▼ -19.5% | ▼ -13.2% | $196.34 | $53.18K | $53.18K | 1.00 | |||
| 6665 | $1.26e-7 | ▲ +0.6% | ▲ +4.7% | ▼ -9.6% | ▼ -25.7% | $3.93K | $53.12K | $53.12K | 1.00 | |||
| 6666 | $0.00005589 | ▼ -0.6% | ▼ -6.8% | — | — | $13.47K | $53.11K | $53.11K | 1.00 | |||
| 6667 | $30.37 | ▲ +0.7% | ▼ -5.1% | ▼ -4.5% | ▼ -16.2% | $0.00 | $53.11K | $53.11K | 1.00 | |||
| 6668 | $0.00531 | ▼ -1.0% | ▼ -4.0% | ▼ -0.9% | ▼ -15.6% | $349.63 | $53.09K | $53.09K | 1.00 | |||
| 6669 | $2.28e-10 | ▲ +0.1% | ▲ +140.7% | ▲ +137.8% | ▼ -3.8% | $20.01 | $53.04K | $53.04K | 1.00 | |||
| 6670 | $0.00106 | ▼ -0.7% | ▲ +4.1% | ▲ +45.7% | ▼ -51.3% | $107.9 | $53.01K | $53.01K | 1.00 | |||
| 6671 | $0.00005841 | ▲ +0.0% | ▼ -1.2% | ▼ -2.2% | ▼ -16.2% | $16.14 | $53.01K | $53.01K | 1.00 | |||
| 6672 | $0.002541 | ▲ +0.8% | — | ▼ -20.7% | ▼ -33.5% | $1.99 | $52.98K | $52.98K | 1.00 | |||
| 6673 | $0.00007945 | ▲ +0.5% | — | ▼ -9.6% | ▼ -15.6% | $2.64 | $52.97K | $79.45K | 0.67 | |||
| 6674 | $0.00005414 | ▼ -0.6% | ▼ -0.6% | ▼ -2.9% | ▼ -21.5% | $6.29 | $52.92K | $52.92K | 1.00 | |||
| 6675 | $0.00005295 | ▲ +0.8% | — | ▼ -2.4% | ▼ -9.8% | $9.75 | $52.9K | $52.9K | 1.00 | |||
| 6676 | $0.000208 | ▲ +0.3% | — | ▼ -4.2% | ▼ -13.8% | $71.53 | $52.88K | $68.61K | 0.77 | |||
| 6677 | $5.29e-7 | ▼ -0.3% | — | ▼ -10.2% | ▼ -17.9% | $1.28 | $52.86K | $52.86K | 1.00 | |||
| 6678 | $0.000113 | ▼ -1.3% | ▼ -41.5% | ▼ -80.0% | ▼ -82.4% | $22.98K | $52.86K | $112.95K | 0.47 | |||
| 6679 | $0.00005284 | ▲ +0.8% | ▼ -3.1% | ▼ -8.5% | ▼ -14.0% | $20.53 | $52.83K | $52.83K | 1.00 | |||
| 6680 | $0.00003044 | ▲ +0.6% | ▼ -2.6% | ▼ -12.0% | ▼ -26.6% | $1.44 | $52.78K | $52.78K | 1.00 | |||
| — | $0.00000552 | — | — | ▼ -26.9% | ▼ -43.0% | $1.02K | $55.23K | $55.23K | 1.00 | |||
| — | $0.000216 | — | — | ▲ +76.2% | ▼ -45.0% | $388.76 | $55.02K | $86.48K | 0.64 | |||
| — | $0.003343 | — | — | ▼ -4.8% | ▼ -14.3% | $30.21 | $54.94K | $54.94K | 1.00 | |||
| — | $5.74e-7 | — | — | ▼ -5.2% | ▼ -17.2% | $1.17K | $54.92K | $54.92K | 1.00 | |||
| — | $0.000128 | — | — | ▲ +0.8% | ▲ +317.5% | $3.98K | $54.87K | $108.35K | 0.51 | |||
| — | $0.00013 | — | — | ▼ -7.3% | ▼ -14.5% | $4.17 | $54.79K | $54.79K | 1.00 | |||
| — | $0.00005474 | — | — | ▼ -5.0% | ▼ -15.6% | $5.53 | $54.74K | $54.74K | 1.00 | |||
| — | $0.00013 | — | — | ▼ -1.2% | ▼ -1.2% | $7.23 | $54.72K | $54.72K | 1.00 | |||
| — | $0.00006774 | — | — | ▼ -6.7% | ▼ -17.7% | $36.58 | $54.69K | $67.69K | 0.81 | |||
| — | $0.000415 | — | — | ▼ -96.5% | ▼ -96.9% | $3.49K | $54.53K | $124.46K | 0.44 | |||
| — | $7.14e-7 | — | — | ▼ -0.3% | ▼ -15.2% | $8.7 | $54.4K | $54.4K | 1.00 | |||
| — | $0.0951 | — | — | ▼ -18.1% | ▼ -19.4% | $437.98 | $54.18K | $95.07K | 0.57 | |||
| — | $0.00005408 | — | — | ▼ -6.3% | ▼ -1.5% | $1.25 | $54.08K | $54.08K | 1.00 | |||
| — | $0.00005404 | — | — | ▼ -2.1% | ▼ -12.3% | $61.94 | $54.04K | $54.04K | 1.00 | |||
| — | $5.40e-8 | — | — | ▼ -5.4% | ▼ -10.9% | $32.98 | $54.02K | $54.02K | 1.00 | |||
| — | $32.27 | — | — | ▼ -2.8% | ▼ -1.2% | $9.53 | $54K | $54K | 1.00 | |||
| — | $0.00005383 | — | — | ▲ +2.1% | ▼ -9.7% | $4.85 | $53.73K | $53.73K | 1.00 | |||
| — | $0.005355 | — | — | ▼ -2.9% | ▼ -11.0% | $69.58 | $53.55K | $53.55K | 1.00 | |||
| — | $247.51 | — | — | ▼ -11.6% | ▼ -4.2% | $17.59 | $53.55K | $53.55K | 1.00 | |||
| — | $0.000164 | — | — | ▲ +0.6% | ▼ -2.2% | $1.12 | $53.48K | $164.4K | 0.33 | |||
| — | $0.000104 | — | — | ▼ -23.2% | ▼ -16.7% | $1.52 | $53.48K | $103.61K | 0.52 | |||
| — | $0.00005341 | — | — | ▼ -9.3% | ▲ +7.6% | $3.01 | $53.4K | $53.4K | 1.00 | |||
| — | $0.00005331 | — | — | ▼ -0.4% | ▼ -9.2% | $2.07 | $53.19K | $53.19K | 1.00 | |||
| — | $0.00005313 | — | — | ▼ -0.5% | ▼ -0.1% | $1.54 | $53.13K | $53.13K | 1.00 | |||
| — | $0.00005652 | — | — | ▼ -3.7% | ▼ -54.1% | $7.55 | $52.98K | $56.39K | 0.94 | |||
| — | $7.67e-7 | — | — | ▼ -11.9% | ▲ +3.9% | $41.93 | $52.92K | $52.92K | 1.00 | |||
| — | $0.0000529 | — | — | ▼ -19.6% | ▼ -29.9% | $10.46 | $52.9K | $52.9K | 1.00 | |||
| — | $5.27e-10 | — | — | ▼ -1.9% | ▼ -15.4% | $1.47 | $52.74K | $52.74K | 1.00 |
Dacity Coin
DACITY
$0.0234
▲ +15.5%