The global crypto market cap is $2.69T, a -4.3% move over the last 24 hours. 24h volume is $62.42B. Bitcoin dominance is 60.1% and Ethereum dominance is 10.7%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 10:09 AM UTC.

CoinDesk · 5h ago
Franklin Templeton adds $150 million in fund shares to XRP Ledger, all in one wallet
Cointelegraph · 12h ago
Wells Fargo and five others object to OKX-ICE tokenized stock listings: Report
Decrypt · 12h ago
Netanyahu Considering Crypto Plan to Dodge Banking Sanctions on Israel
Cointelegraph · 13h ago
IRS plans lower tax disclosure penalties, including for crypto: Forbes
Decrypt · 13h ago
The coins on this page represent $9.95M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5564 | $0.000103 | ▲ +1.0% | ▼ -12.3% | — | — | $4K | $99.03K | $99.03K | 1.00 | |||
| 5672 | $0.000102 | ▼ -1.9% | ▼ -2.8% | ▼ -5.5% | ▼ -19.7% | $24.29K | $101.89K | $101.89K | 1.00 | |||
| 5673 | $0.00005052 | ▼ -1.1% | — | ▼ -8.0% | ▼ -25.6% | $135.29 | $101.79K | $101.79K | 1.00 | |||
| 5674 | $0.0113 | ▼ -0.7% | ▼ -5.4% | ▼ -31.7% | ▲ +103.7% | $160.35K | $101.55K | $101.55K | 1.00 | |||
| 5675 | $0.000102 | ▲ +0.0% | ▼ -2.2% | ▼ -3.0% | ▼ -16.1% | $4.86 | $101.78K | $101.78K | 1.00 | |||
| 5676 | $0.000234 | — | ▲ +0.0% | ▼ -4.4% | ▼ -35.0% | $17.98 | $101.73K | $233.88K | 0.43 | |||
| 5677 | $1.01 | ▲ +0.0% | ▲ +0.0% | ▲ +0.9% | ▲ +0.9% | $10.48K | $101.71K | $101.71K | 1.00 | |||
| 5678 | $0.00001016 | ▼ -0.1% | — | ▲ +1.7% | ▼ -5.3% | $22.85 | $101.63K | $101.63K | 1.00 | |||
| 5679 | $0.1027 | ▲ +0.3% | ▲ +0.5% | ▼ -4.2% | ▼ -14.5% | $5.81 | $101.55K | $102.67K | 0.99 | |||
| 5680 | $0.001014 | ▲ +0.1% | — | ▼ -1.1% | ▼ -7.6% | $7.54 | $101.44K | $101.44K | 1.00 | |||
| 5681 | $0.00004381 | ▼ -0.5% | ▼ -0.2% | ▲ +3.2% | ▼ -0.3% | $73.37 | $101.38K | $101.38K | 1.00 | |||
| 5682 | $0.000187 | ▲ +0.7% | ▼ -1.6% | ▼ -10.5% | ▼ -15.4% | $1.35K | $101.34K | $101.34K | 1.00 | |||
| 5683 | $1.00 | 0.0% | 0.0% | 0.0% | 0.0% | $0.00 | $101.23K | $101.23K | 1.00 | |||
| 5684 | $52.00 | ▼ -0.0% | ▼ -5.0% | ▲ +0.9% | ▼ -25.4% | $156.36K | $101.26K | $101.26K | 1.00 | |||
| 5685 | $0.000104 | ▼ -0.5% | — | ▼ -6.6% | ▼ -25.7% | $359.4 | $101.15K | $101.15K | 1.00 | |||
| 5686 | $0.001047 | ▲ +0.3% | ▲ +0.7% | ▲ +1.8% | ▼ -5.3% | $1.38K | $101.12K | $101.12K | 1.00 | |||
| 5687 | $0.5268 | ▼ -0.1% | ▼ -2.2% | ▼ -1.4% | ▼ -1.9% | $27.08 | $100.97K | $100.97K | 1.00 | |||
| 5688 | $0.000131 | ▼ -23.8% | ▼ -26.3% | ▲ +0.6% | ▼ -54.4% | $199.62 | $100.88K | $130.91K | 0.77 | |||
| 5689 | $0.000109 | ▼ -1.5% | ▲ +19.7% | ▲ +7.4% | ▼ -53.2% | $2.93K | $100.86K | $100.86K | 1.00 | |||
| 5690 | $0.00000333 | ▼ -1.3% | ▼ -1.9% | ▼ -5.1% | ▼ -13.3% | $308.18 | $100.85K | $332.38K | 0.30 | |||
| 5691 | $0.001007 | ▲ +0.7% | ▼ -24.3% | ▼ -23.9% | ▼ -97.2% | $1.46K | $100.68K | $100.68K | 1.00 | |||
| 5692 | $0.000101 | ▼ -0.5% | ▼ -2.2% | ▼ -2.7% | ▼ -16.3% | $21.14 | $100.63K | $100.63K | 1.00 | |||
| 5693 | $2.01e-10 | ▼ -0.1% | — | ▲ +1.3% | ▼ -5.2% | $1.15 | $100.64K | $100.64K | 1.00 | |||
| 5694 | $0.000348 | ▼ -0.1% | ▼ -5.2% | ▼ -4.7% | ▲ +67.9% | $386.42 | $100.51K | $254.66K | 0.39 | |||
| 5695 | $0.00353 | ▼ -0.1% | ▼ -3.8% | ▼ -58.7% | ▼ -67.3% | $801.84 | $100.55K | $162.36K | 0.62 | |||
| 5696 | $0.000433 | ▼ -0.2% | ▼ -4.6% | ▼ -34.4% | ▼ -44.0% | $291.83 | $100.51K | $433.21K | 0.23 | |||
| 5697 | $0.000105 | ▼ -0.4% | ▲ +44.3% | ▲ +20.4% | — | $16.4K | $100.36K | $100.36K | 1.00 | |||
| 5698 | $0.001444 | ▼ -0.1% | ▲ +0.2% | ▼ -7.7% | ▲ +3.7% | $162.7 | $100.27K | $100.27K | 1.00 | |||
| 5699 | $0.0001 | ▼ -0.5% | ▼ -0.7% | ▼ -2.9% | ▼ -31.2% | $190.55 | $100.28K | $100.28K | 1.00 | |||
| 5700 | $0.000104 | ▼ -0.5% | ▼ -2.8% | ▼ -3.4% | ▼ -13.6% | $2.08 | $100.27K | $100.27K | 1.00 | |||
| 5701 | $0.0001 | ▼ -0.5% | ▼ -4.1% | ▼ -5.3% | ▼ -21.0% | $162.23 | $100.25K | $100.25K | 1.00 | |||
| 5702 | $0.00017 | ▼ -0.3% | ▼ -0.2% | ▼ -2.7% | ▼ -68.2% | $24.36 | $100.21K | $169.12K | 0.59 | |||
| 5703 | $1.16 | ▲ +0.0% | ▲ +0.0% | ▼ -0.2% | ▼ -1.3% | $0.00 | $100.08K | $100.08K | 1.00 | |||
| 5704 | $0.000114 | ▲ +0.9% | ▼ -14.2% | ▼ -95.0% | — | $1.19M | $100.1K | $102.02K | 0.98 | |||
| 5705 | $0.00009055 | ▼ -0.1% | ▼ -3.6% | ▼ -3.4% | ▼ -1.2% | $488.81 | $100.53K | $271.66K | 0.37 | |||
| 5706 | $1.00 | 0.0% | 0.0% | 0.0% | 0.0% | $0.00 | $100K | $100K | 1.00 | |||
| 5707 | $0.00009977 | ▼ -0.9% | ▼ -7.2% | ▼ -2.6% | ▼ -38.6% | $3.27K | $99.81K | $99.81K | 1.00 | |||
| 5708 | $0.000105 | ▼ -0.2% | — | ▲ +3.8% | ▼ -39.9% | $246.16 | $99.66K | $105.14K | 0.95 | |||
| 5709 | $0.9968 | 0.0% | ▼ -0.1% | ▼ -0.1% | ▼ -0.7% | $0.00 | $99.83K | $99.83K | 1.00 | |||
| 5710 | $0.000664 | ▼ -0.1% | ▼ -5.8% | ▼ -7.8% | ▼ -58.7% | $72.76 | $99.76K | $99.76K | 1.00 | |||
| 5711 | $0.00009971 | ▼ -0.1% | — | ▲ +4.3% | ▼ -6.4% | $9.93 | $99.69K | $99.69K | 1.00 | |||
| 5712 | $1.70e-7 | ▼ -0.1% | ▼ -1.5% | ▼ -6.3% | ▼ -30.6% | $2.52 | $99.59K | $103.09K | 0.97 | |||
| 5713 | $0.000102 | ▼ -1.1% | ▼ -4.9% | ▼ -46.2% | — | $922.54 | $99.45K | $101.99K | 0.98 | |||
| 5714 | $326.84 | ▲ +0.0% | ▲ +5.7% | ▲ +7.6% | ▼ -2.0% | $2.68K | $99.5K | $99.5K | 1.00 | |||
| 5715 | $9.93e-11 | ▼ -0.1% | ▼ -2.2% | ▼ -29.3% | ▲ +28.7% | $4.94 | $99.34K | $99.34K | 1.00 | |||
| 5716 | $0.00009929 | ▲ +1.1% | ▼ -30.9% | — | — | $14.19K | $99.29K | $99.29K | 1.00 | |||
| 5717 | $1.11 | ▼ -0.1% | ▼ -1.2% | ▲ +1.2% | ▼ -4.0% | $24.05 | $99.28K | $99.28K | 1.00 | |||
| 5718 | $0.000113 | ▼ -1.9% | ▼ -3.0% | ▼ -5.5% | ▼ -30.6% | $74.94 | $99.17K | $99.17K | 1.00 | |||
| 5719 | $0.0583 | ▼ -0.1% | ▼ -1.3% | ▼ -2.1% | ▼ -14.6% | $2.53 | $99.14K | $583.35K | 0.17 | |||
| 5720 | $0.000105 | ▲ +0.4% | ▼ -12.1% | — | — | $32.48K | $100.35K | $100.35K | 1.00 | |||
| 5721 | $1.98 | ▼ -0.5% | ▼ -2.1% | ▼ -4.2% | ▼ -11.5% | $45.48 | $98.92K | $98.92K | 1.00 | |||
| 5722 | $0.00009916 | ▼ -0.8% | ▼ -0.7% | ▼ -1.4% | ▼ -30.0% | $2.12K | $98.9K | $98.9K | 1.00 | |||
| 5723 | $0.000145 | ▼ -0.7% | ▲ +20.3% | ▼ -34.5% | ▲ +16.6% | $6.84K | $98.89K | $110.71K | 0.89 | |||
| 5724 | $2.35e-10 | ▼ -0.2% | ▼ -0.2% | ▼ -3.7% | ▲ +15.4% | $112.81 | $98.85K | $98.85K | 1.00 | |||
| 5725 | $8.80 | ▲ +0.1% | — | ▼ -2.7% | ▼ -36.7% | $10.01K | $98.69K | $98.69K | 1.00 | |||
| 5726 | $0.000138 | ▼ -0.9% | ▼ -8.2% | ▼ -25.3% | ▲ +47.4% | $3.45K | $98.65K | $115.21K | 0.86 | |||
| 5727 | $0.000149 | ▲ +0.4% | ▼ -7.7% | ▼ -13.8% | ▼ -29.6% | $113.94 | $98.39K | $148.25K | 0.66 | |||
| 5728 | $100.56 | ▲ +0.0% | ▲ +0.0% | ▲ +0.1% | ▼ -0.0% | $303.84 | $98.4K | $98.4K | 1.00 | |||
| 5729 | $0.000103 | ▼ -0.1% | ▼ -9.5% | ▼ -5.7% | ▼ -8.1% | $2.55K | $98.24K | $98.24K | 1.00 | |||
| 5730 | $0.0982 | ▼ -0.1% | ▼ -2.7% | ▲ +1.5% | ▼ -6.5% | $29.51 | $98.21K | $98.21K | 1.00 | |||
| 5731 | $0.00009835 | ▼ -0.5% | ▼ -1.0% | ▼ -4.4% | ▼ -11.8% | $235.62 | $98.15K | $98.15K | 1.00 | |||
| 5732 | $501.53 | ▼ -0.0% | ▼ -1.1% | ▲ +1.9% | ▲ +10.4% | $2.18 | $98.15K | $124.36M | 0.00 | |||
| 5733 | $9.81e-10 | ▼ -0.1% | ▼ -2.4% | ▲ +0.5% | ▼ -5.2% | $173.77 | $98.12K | $98.12K | 1.00 | |||
| 5734 | $1.92e-9 | ▲ +0.0% | ▼ -1.2% | ▼ -14.5% | ▼ -22.1% | $382.55 | $98.1K | $98.1K | 1.00 | |||
| 5735 | $100.14 | ▲ +0.1% | ▼ -0.4% | ▼ -9.0% | ▼ -8.2% | $3.2K | $98.01K | $98.01K | 1.00 | |||
| 5736 | $2.33e-7 | ▼ -0.1% | ▼ -1.4% | ▼ -10.3% | ▲ +1.7% | $10.37 | $97.95K | $97.95K | 1.00 | |||
| 5737 | $0.00009796 | ▼ -0.5% | — | ▼ -3.9% | ▼ -17.0% | $15.43 | $97.93K | $97.93K | 1.00 | |||
| 5738 | $5.51e-10 | ▼ -0.1% | — | ▼ -3.5% | ▼ -14.4% | $8.25 | $97.9K | $97.9K | 1.00 | |||
| 5739 | $0.00009781 | ▼ -0.9% | ▲ +2.3% | ▼ -3.0% | ▼ -32.8% | $899.42 | $97.75K | $97.75K | 1.00 | |||
| 5740 | $0.000179 | ▲ +5.1% | ▲ +4.0% | ▲ +18.5% | ▲ +26.9% | $1.56K | $97.75K | $358.88K | 0.27 | |||
| 5741 | $0.00009775 | ▼ -0.5% | ▼ -2.8% | ▼ -3.4% | ▼ -22.8% | $10.15 | $97.73K | $97.73K | 1.00 | |||
| 5742 | $0.00009775 | ▼ -1.4% | — | ▼ -4.7% | ▼ -10.6% | $19.77 | $97.74K | $97.74K | 1.00 | |||
| 5743 | $86.38 | ▲ +0.0% | ▲ +0.2% | ▼ -1.2% | ▼ -8.1% | $2.17K | $97.72K | $97.72K | 1.00 | |||
| 5744 | $0.00009726 | ▲ +2.5% | ▼ -62.6% | ▼ -79.1% | ▼ -85.3% | $1.03M | $97.27K | $97.27K | 1.00 | |||
| 5745 | $25.29 | ▲ +0.0% | ▼ -3.0% | ▼ -7.1% | ▼ -44.8% | $5.61K | $97.59K | $97.59K | 1.00 | |||
| 5746 | $0.00009756 | ▲ +0.0% | ▼ -1.3% | ▼ -15.9% | ▲ +80.4% | $273.37 | $97.56K | $97.56K | 1.00 | |||
| 5747 | $0.00009756 | ▼ -0.5% | ▼ -2.7% | ▼ -29.2% | ▼ -43.3% | $55.66 | $97.53K | $97.53K | 1.00 | |||
| 5748 | $0.00009747 | ▲ +0.7% | ▲ +10.8% | ▼ -51.3% | ▼ -49.9% | $10.15K | $97.47K | $97.47K | 1.00 | |||
| 5749 | $0.00009808 | ▲ +4.2% | ▲ +22.4% | ▲ +41.0% | — | $14.72K | $97.36K | $97.36K | 1.00 | |||
| 5750 | $0.00009712 | ▼ -0.8% | ▼ -5.1% | ▲ +2.7% | ▼ -23.3% | $440.99 | $97.08K | $97.08K | 1.00 | |||
| 5751 | $0.0244 | ▼ -0.7% | ▼ -2.6% | ▼ -5.2% | ▼ -12.5% | $44.97 | $96.94K | $158.52K | 0.61 | |||
| — | $0.000597 | — | — | ▼ -16.2% | ▲ +28.1% | $11.84 | $101.33K | $597.11K | 0.17 | |||
| — | $0.000101 | — | — | ▼ -20.6% | ▼ -16.6% | $146.78 | $101.3K | $101.3K | 1.00 | |||
| — | $0.000127 | — | — | ▼ -22.9% | ▼ -38.5% | $5.03 | $101.29K | $126.78K | 0.80 | |||
| — | $0.00001124 | — | — | ▼ -1.0% | ▼ -9.0% | $11.12 | $101.18K | $101.18K | 1.00 | |||
| — | $0.000101 | — | — | ▼ -13.8% | ▲ +2.3% | $148.79 | $101.09K | $101.09K | 1.00 | |||
| — | $0.01 | — | — | ▼ -2.0% | ▼ -0.7% | $7.22 | $101.05K | $10.01M | 0.01 | |||
| — | $0.000101 | — | — | ▼ -3.2% | ▲ +73.6% | $14.17 | $100.61K | $100.61K | 1.00 | |||
| — | $0.0115 | — | — | ▲ +4.1% | ▼ -70.9% | $48.18 | $100.51K | $114.69K | 0.88 | |||
| — | $0.9993 | — | — | ▼ -12.3% | ▼ -9.1% | $54.47 | $99.53K | $99.53K | 1.00 | |||
| — | $1.03e-7 | — | — | ▼ -4.0% | ▼ -15.0% | $3.63 | $99.33K | $99.33K | 1.00 | |||
| — | $0.00002518 | — | — | ▲ +0.1% | ▲ +1.5% | $31.98 | $99.28K | $100.73K | 0.99 | |||
| — | $0.009926 | — | — | ▼ -3.3% | ▼ -25.8% | $2.18 | $99.26K | $99.26K | 1.00 | |||
| — | $0.000124 | — | — | ▼ -11.5% | ▼ -9.7% | $7.57 | $99.2K | $124K | 0.80 | |||
| — | $0.009807 | — | — | ▲ +41.8% | ▼ -77.9% | $6.99 | $98.07K | $98.07K | 1.00 | |||
| — | $0.000155 | — | — | ▼ -8.1% | ▼ -10.5% | $1.6 | $97.79K | $154.85K | 0.63 | |||
| — | $0.00009818 | — | — | ▲ +3.0% | ▼ -9.8% | $19.56 | $97.65K | $97.65K | 1.00 | |||
| — | $0.0000972 | — | — | ▼ -18.5% | ▼ -6.6% | $417.98 | $97.2K | $97.2K | 1.00 | |||
| — | $0.00009718 | — | — | ▲ +25.1% | — | $53.45 | $97.18K | $97.18K | 1.00 | |||
| — | $9.69e-8 | — | — | ▼ -0.7% | ▼ -4.4% | $41.53 | $97.04K | $97.04K | 1.00 |
Orderly
ORDER
$0.08
▲ +152.7%Senate Democrat Probes Tether Payments to Ex-White House Crypto Adviser’s Firm