The global crypto market cap is $2.72T, a -4.0% move over the last 24 hours. 24h volume is $64.01B. Bitcoin dominance is 59.5% and Ethereum dominance is 10.6%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 7:32 AM UTC.

CoinDesk · 2h ago
Franklin Templeton adds $150 million in fund shares to XRP Ledger, all in one wallet
Cointelegraph · 10h ago
Wells Fargo and five others object to OKX-ICE tokenized stock listings: Report
Decrypt · 10h ago
Netanyahu Considering Crypto Plan to Dodge Banking Sanctions on Israel
Cointelegraph · 10h ago
IRS plans lower tax disclosure penalties, including for crypto: Forbes
Decrypt · 11h ago
The coins on this page represent $12.41M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5354 | $0.000129 | ▼ -2.9% | ▼ -4.6% | ▼ -27.0% | ▼ -68.9% | $287.44 | $128.49K | $128.49K | 1.00 | |||
| 5355 | $0.00013 | ▼ -1.5% | ▼ -9.4% | ▼ -16.1% | — | $11.62K | $128.48K | $128.48K | 1.00 | |||
| 5356 | $0.001865 | ▲ +0.0% | ▼ -1.0% | ▼ -0.9% | ▼ -20.2% | $20.37 | $128.48K | $128.48K | 1.00 | |||
| 5357 | $2.67e-10 | ▲ +0.9% | ▼ -4.2% | ▲ +4.8% | ▼ -3.0% | $37.16 | $128.39K | $128.39K | 1.00 | |||
| 5358 | $4.80 | ▲ +0.0% | ▼ -2.5% | ▼ -2.2% | ▼ -24.8% | $115.59 | $128.28K | $128.28K | 1.00 | |||
| 5359 | $0.000128 | ▼ -0.0% | ▼ -3.2% | ▲ +0.0% | ▲ +35.7% | $99.68K | $128.05K | $128.05K | 1.00 | |||
| 5360 | $0.00018 | ▼ -0.5% | ▼ -1.8% | ▼ -4.4% | ▼ -15.3% | $522.1K | $127.93K | $269.97K | 0.47 | |||
| 5361 | $0.00029 | ▼ -0.0% | ▼ -2.3% | ▲ +24.9% | ▼ -75.5% | $5.84K | $127.41K | $290.19K | 0.44 | |||
| 5362 | $1,468.10 | ▲ +0.0% | ▼ -3.4% | ▼ -11.8% | ▼ -21.5% | $9.44K | $127.34K | $127.34K | 1.00 | |||
| 5363 | $0.000586 | ▼ -0.0% | ▼ -1.7% | ▼ -2.9% | ▼ -8.1% | $559.65 | $127.19K | $538.19K | 0.24 | |||
| 5364 | $0.000127 | ▼ -0.0% | ▲ +67.6% | ▲ +38.2% | ▼ -25.1% | $9.29K | $127.12K | $127.12K | 1.00 | |||
| 5365 | $0.00001323 | ▼ -0.0% | ▼ -0.6% | ▲ +0.3% | ▲ +7.8% | $4.89 | $126.91K | $126.91K | 1.00 | |||
| 5366 | $0.000313 | ▲ +0.0% | ▲ +0.0% | ▼ -6.1% | ▼ -34.6% | $24.42 | $126.9K | $257.68K | 0.49 | |||
| 5367 | $0.000127 | ▼ -0.3% | ▼ -6.0% | ▼ -13.5% | ▲ +1.9% | $314.88 | $126.75K | $126.75K | 1.00 | |||
| 5368 | $0.000127 | ▼ -0.1% | ▼ -2.0% | ▼ -2.1% | ▼ -16.9% | $8.72 | $126.59K | $126.59K | 1.00 | |||
| 5369 | $0.000632 | ▲ +0.0% | ▼ -19.0% | ▼ -81.0% | ▼ -71.7% | $159.89 | $126.49K | $126.49K | 1.00 | |||
| 5370 | $517.26 | ▲ +0.0% | ▲ +0.3% | ▼ -2.0% | ▼ -15.4% | $365.28 | $126.19K | $126.19K | 1.00 | |||
| 5371 | $0.000126 | ▲ +0.2% | ▼ -2.7% | ▼ -6.6% | ▼ -13.7% | $96.1 | $126.09K | $126.09K | 1.00 | |||
| 5372 | $0.001059 | ▼ -0.0% | ▼ -1.1% | ▼ -4.6% | ▼ -17.4% | $6.01 | $126.08K | $1.19M | 0.11 | |||
| 5373 | $0.000137 | ▼ -0.0% | ▼ -2.0% | ▼ -51.6% | ▲ +12.6% | $1.65K | $125.87K | $137.05K | 0.92 | |||
| 5374 | $0.000198 | ▼ -0.0% | ▼ -2.6% | ▼ -0.1% | ▼ -43.9% | $76.57 | $125.73K | $197.5K | 0.64 | |||
| 5375 | $0.000126 | ▲ +0.4% | ▼ -0.0% | ▲ +0.3% | ▼ -8.2% | $1.62 | $125.66K | $125.66K | 1.00 | |||
| 5376 | $0.000126 | ▲ +0.1% | ▼ -16.9% | ▼ -41.1% | ▼ -76.6% | $2.55K | $125.6K | $125.6K | 1.00 | |||
| 5377 | $0.000126 | ▼ -0.0% | — | ▼ -10.3% | ▼ -25.7% | $50.52 | $125.59K | $125.59K | 1.00 | |||
| 5378 | $0.00000126 | ▼ -0.0% | ▼ -1.2% | ▼ -10.2% | ▼ -20.9% | $1.99K | $125.58K | $125.58K | 1.00 | |||
| 5379 | $0.000188 | ▼ -0.0% | — | ▼ -6.7% | ▼ -15.9% | $2.81 | $125.56K | $187.57K | 0.67 | |||
| 5380 | $0.000128 | ▼ -0.0% | ▲ +11.8% | ▼ -58.9% | — | $15.11K | $125.51K | $125.51K | 1.00 | |||
| 5381 | $0.000128 | ▼ -0.3% | ▼ -8.2% | ▼ -15.3% | ▼ -40.3% | $1.91K | $125.49K | $125.49K | 1.00 | |||
| 5382 | $0.006101 | ▼ -0.4% | ▼ -5.9% | ▲ +2.6% | ▼ -53.2% | $963.65 | $125.19K | $152.67K | 0.82 | |||
| 5383 | $0.000331 | ▼ -0.1% | ▼ -2.7% | ▲ +14.6% | ▲ +168.2% | $718.12 | $125.18K | $194.22K | 0.64 | |||
| 5384 | $0.00000366 | ▼ -0.0% | ▲ +0.4% | ▼ -0.8% | ▲ +0.2% | $36.58 | $125.08K | $125.08K | 1.00 | |||
| 5385 | $7.01 | ▼ -0.0% | ▼ -4.9% | ▼ -7.0% | ▼ -47.1% | $2.64K | $124.8K | $124.8K | 1.00 | |||
| 5386 | $1.39 | ▼ -0.0% | ▼ -1.6% | ▼ -6.9% | ▼ -76.6% | $61.62 | $124.65K | $138.91K | 0.90 | |||
| 5387 | $0.000124 | ▼ -0.6% | ▼ -3.2% | ▼ -4.5% | ▼ -11.9% | $130.13 | $124.43K | $124.43K | 1.00 | |||
| 5388 | $0.000124 | ▼ -0.5% | ▼ -4.2% | ▼ -21.6% | ▲ +460.1% | $3.23K | $123.95K | $123.95K | 1.00 | |||
| 5389 | $0.000124 | ▼ -0.3% | ▼ -7.7% | ▼ -14.9% | ▼ -26.8% | $1.76K | $123.89K | $123.89K | 1.00 | |||
| 5390 | $0.0006 | ▼ -4.1% | ▼ -37.3% | ▲ +7.5% | ▲ +47.4% | $67.06K | $123.54K | $599.61K | 0.21 | |||
| 5391 | $0.000246 | ▼ -0.3% | ▼ -4.3% | ▼ -25.7% | ▼ -73.7% | $456.08 | $123.47K | $123.47K | 1.00 | |||
| 5392 | $516.78 | ▼ -0.2% | ▲ +2.6% | ▼ -11.6% | — | $20.02K | $123.24K | $123.24K | 1.00 | |||
| 5393 | $1.06 | 0.0% | 0.0% | 0.0% | 0.0% | $0.00 | $123.11K | $123.11K | 1.00 | |||
| 5394 | $0.000127 | ▲ +0.4% | ▼ -40.4% | ▼ -52.4% | ▼ -76.6% | $39.59K | $123.04K | $123.04K | 1.00 | |||
| 5395 | $0.000123 | ▲ +0.3% | ▲ +20.8% | ▲ +29.5% | ▼ -4.1% | $10.58 | $123.03K | $123.03K | 1.00 | |||
| 5396 | $1.79e-10 | ▼ -0.1% | ▲ +5.3% | ▼ -7.6% | ▲ +23.3% | $119.64 | $123.02K | $123.02K | 1.00 | |||
| 5397 | $0.000123 | ▼ -0.0% | ▲ +4.4% | ▼ -2.6% | ▼ -18.0% | $745.93 | $122.98K | $122.98K | 1.00 | |||
| 5398 | $0.000123 | ▼ -0.0% | ▼ -6.6% | ▼ -34.8% | ▼ -36.5% | $84.22 | $122.96K | $122.96K | 1.00 | |||
| 5399 | $0.00000123 | ▼ -0.0% | ▼ -2.7% | ▼ -6.5% | ▼ -35.7% | $295.77 | $122.85K | $122.85K | 1.00 | |||
| 5400 | $0.00014 | ▼ -0.0% | ▲ +2.6% | ▼ -24.2% | ▼ -77.6% | $596.16 | $122.62K | $139.81K | 0.88 | |||
| 5401 | $0.000122 | ▼ -0.3% | ▼ -4.3% | ▼ -3.8% | ▼ -43.1% | $88.62 | $122.48K | $122.48K | 1.00 | |||
| 5402 | $2.91e-7 | ▼ -0.1% | ▼ -1.5% | ▼ -8.3% | ▼ -23.3% | $61.36 | $122.28K | $122.28K | 1.00 | |||
| 5403 | $0.002535 | ▼ -0.1% | ▼ -1.7% | ▼ -3.5% | ▼ -0.3% | $2.92K | $122.24K | $253.5K | 0.48 | |||
| 5404 | $0.0126 | ▼ -0.1% | — | ▼ -2.1% | ▼ -9.0% | $45.15 | $122.22K | $122.72K | 1.00 | |||
| 5405 | $0.000122 | ▼ -0.3% | — | ▼ -3.0% | ▼ -13.2% | $25.52 | $122.2K | $122.2K | 1.00 | |||
| 5406 | $0.000122 | ▲ +12.2% | ▲ +2.7% | ▲ +29.5% | ▲ +115.6% | $10.58K | $122.02K | $122.02K | 1.00 | |||
| 5407 | $0.000275 | ▲ +0.1% | ▼ -8.2% | ▼ -8.1% | ▼ -19.3% | $79.05 | $121.92K | $275.27K | 0.44 | |||
| 5408 | $2.90e-7 | ▼ -0.3% | ▼ -1.3% | ▼ -5.5% | ▼ -25.2% | $24.83K | $121.88K | $121.88K | 1.00 | |||
| 5409 | $606.30 | ▼ -0.2% | ▲ +2.8% | ▲ +10.0% | ▲ +15.7% | $7.62K | $121.86K | $121.86K | 1.00 | |||
| 5410 | $0.003053 | ▼ -0.0% | ▼ -2.0% | ▼ -4.9% | ▲ +4.3% | $122.09 | $121.77K | $305.31K | 0.40 | |||
| 5411 | $0.9977 | ▲ +0.2% | ▼ -0.0% | ▲ +0.2% | ▲ +0.0% | $30.9K | $121.76K | $121.76K | 1.00 | |||
| 5412 | $0.00000122 | ▼ -0.0% | ▲ +0.2% | ▼ -5.0% | ▼ -16.7% | $2.22 | $121.56K | $121.56K | 1.00 | |||
| 5413 | $0.001014 | ▲ +0.1% | ▼ -2.5% | ▼ -1.7% | ▼ -28.0% | $55.39 | $121.35K | $162.18K | 0.75 | |||
| 5414 | $0.000176 | ▼ -0.6% | ▼ -3.1% | ▼ -11.9% | ▼ -39.5% | $718.83 | $121.33K | $142.38K | 0.85 | |||
| 5415 | $0.000121 | ▼ -0.2% | ▼ -26.3% | — | — | $23.06K | $121.22K | $121.22K | 1.00 | |||
| 5416 | $0.00000162 | ▼ -0.6% | — | ▼ -0.2% | ▼ -10.8% | $3.83 | $121.15K | $121.15K | 1.00 | |||
| 5417 | $0.000964 | ▼ -0.1% | ▼ -2.1% | ▼ -10.6% | ▼ -56.8% | $2.72K | $120.93K | $898.88K | 0.13 | |||
| 5418 | $0.000648 | ▼ -0.1% | ▼ -9.2% | ▼ -7.7% | ▼ -15.6% | $2.59K | $120.86K | $120.86K | 1.00 | |||
| 5419 | $319.31 | ▲ +0.0% | ▼ -1.2% | ▼ -4.8% | ▼ -4.9% | $180.23 | $120.75K | $120.75K | 1.00 | |||
| 5420 | $0.001814 | ▲ +0.3% | — | ▼ -2.9% | ▼ -16.4% | $267.17 | $120.74K | $120.74K | 1.00 | |||
| 5421 | $0.005 | ▼ -1.2% | ▼ -0.1% | ▼ -34.3% | ▼ -73.8% | $835.37 | $120.51K | $500K | 0.24 | |||
| 5422 | $0.000122 | ▼ -0.3% | ▼ -1.2% | ▼ -12.0% | ▼ -58.9% | $1.19K | $120.44K | $120.44K | 1.00 | |||
| 5423 | $0.0000013 | ▼ -3.9% | ▼ -0.8% | ▼ -23.2% | — | $5.9K | $120.38K | $120.38K | 1.00 | |||
| 5424 | $201.72 | ▼ -0.0% | ▲ +0.3% | ▲ +0.9% | ▲ +6.8% | $67.11 | $119.94K | $106.63M | 0.00 | |||
| 5425 | $0.9989 | ▼ -0.0% | ▲ +0.0% | ▲ +0.0% | — | $62.7K | $119.9K | $119.9K | 1.00 | |||
| 5426 | $0.000121 | ▼ -0.3% | ▼ -5.0% | ▼ -13.0% | ▼ -25.4% | $362.64 | $119.85K | $119.85K | 1.00 | |||
| — | $0.00001519 | — | — | ▲ +1.6% | ▲ +1.6% | $10.55 | $128.26K | $128.26K | 1.00 | |||
| — | $0.0000061 | — | — | ▲ +0.1% | ▲ +1.6% | $59.64K | $128.02K | $128.02K | 1.00 | |||
| — | $0.000127 | — | — | ▼ -19.4% | ▼ -28.1% | $15.07 | $127.23K | $127.23K | 1.00 | |||
| — | $0.001302 | — | — | ▼ -18.2% | ▼ -14.9% | $19.77 | $126.91K | $126.91K | 1.00 | |||
| — | $0.00000184 | — | — | ▼ -1.1% | ▼ -13.3% | $39.84 | $126.72K | $126.72K | 1.00 | |||
| — | $0.002382 | — | — | ▲ +8.0% | ▲ +24.8% | $346.56 | $126.33K | $238.16K | 0.53 | |||
| — | $1.26e-7 | — | — | ▼ -1.5% | ▼ -18.5% | $99.54 | $126.19K | $126.19K | 1.00 | |||
| — | $0.000571 | — | — | ▼ -10.8% | ▼ -14.5% | $4.32 | $125.75K | $571.35K | 0.22 | |||
| — | $0.000128 | — | — | ▲ +17.4% | ▲ +19.1% | $3.57 | $125.47K | $125.47K | 1.00 | |||
| — | $1.34e-7 | — | — | ▼ -8.6% | ▼ -22.5% | $94.54 | $125.37K | $125.37K | 1.00 | |||
| — | $0.000166 | — | — | ▲ +0.9% | ▼ -22.1% | $9.36 | $124.8K | $166.4K | 0.75 | |||
| — | $0.000125 | — | — | ▼ -14.8% | ▼ -5.5% | $72.29 | $124.61K | $124.61K | 1.00 | |||
| — | $0.00003002 | — | — | ▲ +5.5% | ▼ -1.2% | $114.64 | $124.59K | $300.16K | 0.42 | |||
| — | $0.001078 | — | — | ▼ -0.2% | ▼ -51.5% | $24.81 | $124.53K | $1.08M | 0.12 | |||
| — | $0.006316 | — | — | ▼ -1.8% | ▼ -17.4% | $51.47K | $124.51K | $128.57K | 0.97 | |||
| — | $0.00004124 | — | — | ▼ -0.4% | ▼ -30.4% | $6.07 | $124.3K | $124.3K | 1.00 | |||
| — | $0.000124 | — | — | — | — | $532.9K | $124.06K | $124.06K | 1.00 | |||
| — | $0.000591 | — | — | ▲ +9.2% | ▲ +34.1% | $4.31 | $124.06K | $124.06K | 1.00 | |||
| — | $37.11 | — | — | ▼ -5.3% | ▼ -58.3% | $39.02 | $123.7K | $123.7K | 1.00 | |||
| — | $1.03 | — | — | ▼ -0.0% | ▲ +0.6% | $50.79 | $123.08K | $123.08K | 1.00 | |||
| — | $1.77e-9 | — | — | ▼ -0.2% | ▼ -4.8% | $25.77 | $122.5K | $122.5K | 1.00 | |||
| — | $0.000122 | — | — | ▼ -52.5% | ▼ -47.3% | $1.01 | $121.77K | $121.77K | 1.00 | |||
| — | $0.1213 | — | — | ▼ -1.9% | ▼ -64.3% | $5.46 | $121.33K | $121.33K | 1.00 | |||
| — | $5.15e-7 | — | — | ▼ -13.2% | ▼ -7.8% | $1.67 | $121.1K | $121.1K | 1.00 | |||
| — | $2.86e-10 | — | — | ▼ -2.0% | ▼ -7.6% | $2.34 | $120.18K | $120.18K | 1.00 | |||
| — | $0.00008006 | — | — | ▼ -1.8% | ▲ +7.1% | $15.01 | $120.09K | $120.09K | 1.00 | |||
| — | $50.69 | — | — | ▲ +23.6% | ▲ +13.8% | $12.67 | $119.78K | $72.82M | 0.00 |
Pudgy Penguins
PENGU
$0.007675
▼ -3.6%Senate Democrat Probes Tether Payments to Ex-White House Crypto Adviser’s Firm