The global crypto market cap is $2.72T, a -3.9% move over the last 24 hours. 24h volume is $64.2B. Bitcoin dominance is 59.5% and Ethereum dominance is 10.6%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 6:56 AM UTC.

CoinDesk · 2h ago
Franklin Templeton adds $150 million in fund shares to XRP Ledger, all in one wallet
Cointelegraph · 9h ago
Wells Fargo and five others object to OKX-ICE tokenized stock listings: Report
Decrypt · 9h ago
Netanyahu Considering Crypto Plan to Dodge Banking Sanctions on Israel
Cointelegraph · 10h ago
IRS plans lower tax disclosure penalties, including for crypto: Forbes
Decrypt · 10h ago
The coins on this page represent $13.27M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5274 | $0.000136 | ▼ -0.4% | ▼ -3.8% | ▲ +18.8% | ▲ +32.1% | $6.48 | $136.38K | $136.38K | 1.00 | |||
| 5275 | $0.1756 | ▼ -0.6% | ▼ -4.1% | ▲ +9.9% | ▼ -5.2% | $217.33 | $136.17K | $136.17K | 1.00 | |||
| 5276 | $0.001359 | ▼ -0.2% | ▼ -0.9% | ▼ -4.3% | ▼ -18.1% | $17.28 | $135.86K | $135.86K | 1.00 | |||
| 5277 | $0.000143 | ▼ -0.7% | ▼ -2.4% | ▼ -3.0% | ▼ -16.8% | $56.65 | $135.87K | $135.87K | 1.00 | |||
| 5278 | $0.00189 | ▲ +0.2% | ▼ -1.4% | ▼ -3.0% | ▼ -17.3% | $14.11K | $135.77K | $189.01K | 0.72 | |||
| 5279 | $81.22 | ▼ -0.0% | ▼ -0.4% | ▲ +1.6% | ▲ +1.1% | $25.85K | $135.67K | $135.67K | 1.00 | |||
| 5280 | $100.80 | ▼ -0.5% | ▼ -0.4% | ▲ +2.9% | ▲ +5.6% | $7.89K | $135.63K | $135.63K | 1.00 | |||
| 5281 | $0.000229 | ▼ -0.4% | ▼ -3.7% | ▼ -1.1% | ▼ -40.4% | $10.5K | $135.31K | $135.31K | 1.00 | |||
| 5282 | $1.53e-7 | ▲ +0.3% | — | ▼ -5.3% | ▼ -15.1% | $17.86 | $135.24K | $135.24K | 1.00 | |||
| 5283 | $0.000135 | ▼ -0.4% | ▼ -29.7% | ▼ -9.8% | ▼ -30.3% | $1.67K | $134.96K | $134.96K | 1.00 | |||
| 5284 | $32.92 | ▼ -0.0% | ▼ -4.1% | ▲ +4.5% | ▼ -20.2% | $5.86K | $134.91K | $134.91K | 1.00 | |||
| 5285 | $1.77 | ▼ -0.2% | ▼ -1.5% | ▲ +6.7% | ▼ -4.8% | $83.31 | $134.88K | $134.88K | 1.00 | |||
| 5286 | $0.000139 | ▼ -0.4% | ▼ -3.3% | ▼ -4.2% | ▼ -24.3% | $251.8 | $134.86K | $135.17K | 1.00 | |||
| 5287 | $0.000135 | ▼ -0.2% | ▼ -0.4% | ▼ -1.5% | ▼ -4.2% | $25.03 | $134.66K | $134.66K | 1.00 | |||
| 5288 | $2.25e-10 | ▼ -0.1% | — | ▼ -0.7% | ▼ -13.7% | $54.68 | $134.6K | $134.6K | 1.00 | |||
| 5289 | $0.00000135 | ▼ -0.2% | ▼ -1.4% | ▼ -2.6% | ▼ -23.8% | $18.84 | $134.56K | $134.56K | 1.00 | |||
| 5290 | $0.000201 | ▼ -0.4% | ▲ +4.0% | ▲ +4.0% | ▲ +30.6% | $2.08K | $134.54K | $134.54K | 1.00 | |||
| 5291 | $148.27 | ▼ -0.1% | ▼ -12.0% | ▼ -12.5% | ▼ -22.3% | $450.55K | $134.47K | $134.47K | 1.00 | |||
| 5292 | $0.000134 | ▲ +0.6% | ▼ -2.5% | ▼ -18.3% | ▼ -15.5% | $308.62 | $134.44K | $134.44K | 1.00 | |||
| 5293 | $0.00003254 | ▼ -0.1% | ▼ -0.4% | ▼ -5.6% | ▼ -18.2% | $101.93 | $134.39K | $325.35K | 0.41 | |||
| 5294 | $0.0322 | ▲ +0.9% | ▲ +0.7% | ▲ +0.1% | ▼ -6.8% | $7.54 | $134.31K | $3.22M | 0.04 | |||
| 5295 | $0.000207 | ▲ +0.3% | — | ▼ -11.9% | ▼ -99.0% | $31.12 | $134.25K | $134.25K | 1.00 | |||
| 5296 | $0.000134 | ▲ +0.6% | ▼ -2.7% | ▼ -4.8% | ▼ -39.0% | $130.38 | $134.11K | $134.11K | 1.00 | |||
| 5297 | $0.00067 | ▼ -0.4% | ▼ -2.1% | ▼ -5.2% | ▼ -19.5% | $67.85 | $133.96K | $133.96K | 1.00 | |||
| 5298 | $0.000135 | ▼ -0.4% | ▲ +3.8% | ▲ +21.8% | ▲ +21.8% | $5.55 | $133.93K | $133.93K | 1.00 | |||
| 5299 | $0.000246 | ▼ -0.0% | ▼ -2.9% | ▼ -7.0% | ▼ -22.3% | $767.28 | $133.77K | $246.23K | 0.54 | |||
| 5300 | $170.69 | ▲ +0.2% | ▲ +3.8% | ▲ +7.3% | — | $115.82K | $133.66K | $133.66K | 1.00 | |||
| 5301 | $0.000133 | ▼ -1.0% | ▼ -1.6% | ▼ -58.9% | ▼ -69.4% | $5.63K | $133.45K | $133.45K | 1.00 | |||
| 5302 | $0.000139 | ▼ -0.4% | ▼ -3.3% | ▼ -22.4% | ▼ -80.5% | $1.4K | $133.42K | $133.42K | 1.00 | |||
| 5303 | $0.000133 | ▼ -0.4% | ▲ +0.2% | ▼ -5.1% | ▼ -8.7% | $1.58K | $133.37K | $133.37K | 1.00 | |||
| 5304 | $0.000155 | ▼ -0.3% | ▲ +0.3% | ▼ -12.4% | — | $3.92K | $133.36K | $133.36K | 1.00 | |||
| 5305 | $0.000133 | ▼ -5.0% | ▼ -10.0% | ▼ -22.8% | ▼ -49.5% | $24.82K | $133.25K | $133.25K | 1.00 | |||
| 5306 | $0.000647 | ▲ +2.6% | ▼ -32.4% | ▲ +11.6% | ▲ +53.6% | $62.74K | $133.34K | $647.14K | 0.21 | |||
| 5307 | $0.000134 | ▼ -0.4% | ▼ -2.8% | ▼ -6.8% | ▼ -41.5% | $51.36 | $133.27K | $133.27K | 1.00 | |||
| 5308 | $0.1252 | ▼ -31.9% | ▼ -35.1% | ▼ -49.8% | — | $14.28K | $133.23K | $1.34M | 0.10 | |||
| 5309 | $0.000133 | ▼ -0.2% | ▲ +3.9% | ▲ +4.0% | ▼ -15.1% | $3.58K | $133.02K | $133.02K | 1.00 | |||
| 5310 | $0.000885 | ▲ +1.6% | ▼ -6.0% | ▼ -10.8% | ▼ -24.4% | $1.13M | $132.67K | $884.46K | 0.15 | |||
| 5311 | $0.000133 | ▼ -0.2% | ▼ -3.0% | ▼ -7.1% | ▼ -27.4% | $318.53 | $132.72K | $132.72K | 1.00 | |||
| 5312 | $0.000133 | ▼ -0.5% | — | ▼ -3.8% | ▼ -17.1% | $102.81 | $132.66K | $132.66K | 1.00 | |||
| 5313 | $0.9798 | ▲ +0.3% | ▼ -0.4% | ▼ -1.1% | ▲ +0.9% | $11.08K | $132.39K | $132.39K | 1.00 | |||
| 5314 | $0.000172 | ▼ -2.2% | — | ▲ +32.0% | ▼ -40.2% | $175.99 | $132.38K | $171.78K | 0.77 | |||
| 5315 | $0.0108 | ▼ -0.7% | ▼ -2.2% | ▲ +10.5% | ▲ +6.8% | $131.51 | $132.27K | $162.61K | 0.81 | |||
| 5316 | $11.58 | ▼ -0.3% | ▲ +0.3% | ▼ -2.3% | ▼ -27.5% | $153.95K | $132.22K | $132.22K | 1.00 | |||
| 5317 | $1.01 | ▼ -0.1% | ▲ +0.7% | ▲ +0.6% | ▼ -0.5% | $16.07 | $132.21K | $132.21K | 1.00 | |||
| 5318 | $0.001322 | ▼ -0.2% | ▼ -2.1% | ▼ -1.1% | ▼ -8.7% | $254.62 | $132.18K | $132.18K | 1.00 | |||
| 5319 | $4.32 | ▼ -0.0% | ▼ -6.7% | ▼ -10.5% | ▼ -32.8% | $1.84K | $131.94K | $131.94K | 1.00 | |||
| 5320 | $0.9986 | ▼ -0.3% | ▼ -3.4% | ▼ -4.1% | ▼ -22.3% | $13.83K | $131.89K | $131.89K | 1.00 | |||
| 5321 | $0.008169 | ▼ -0.3% | ▼ -2.2% | ▼ -5.0% | ▼ -11.9% | $234.37 | $131.8K | $346.55K | 0.38 | |||
| 5322 | $453.88 | ▼ -0.0% | ▲ +2.6% | ▲ +6.8% | ▲ +14.0% | $51.25K | $131.37K | $131.37K | 1.00 | |||
| 5323 | $0.006255 | ▼ -0.4% | ▼ -2.5% | ▼ -2.1% | ▼ -13.1% | $4.08 | $131.36K | $131.36K | 1.00 | |||
| 5324 | $2.65e-10 | ▼ -0.2% | ▼ -5.4% | ▼ -2.4% | ▼ -9.6% | $1.75K | $131.3K | $131.3K | 1.00 | |||
| 5325 | $0.00054 | ▲ +0.0% | ▼ -3.1% | ▼ -9.3% | ▲ +50.7% | $7.99 | $131.22K | $539.56K | 0.24 | |||
| 5326 | $34.57 | ▼ -0.0% | ▼ -0.8% | ▼ -4.2% | — | $113.5 | $131.18K | $131.18K | 1.00 | |||
| 5327 | $0.00000223 | ▲ +0.4% | ▲ +0.2% | ▼ -3.0% | ▼ -13.0% | $5.53 | $131.13K | $131.13K | 1.00 | |||
| 5328 | $0.000221 | ▼ -0.0% | ▼ -0.9% | ▼ -1.7% | ▼ -31.7% | $19.15 | $131.01K | $221.09K | 0.59 | |||
| 5329 | $0.001259 | ▲ +1.0% | ▲ +8.9% | ▼ -1.2% | ▼ -44.5% | $1.6K | $130.92K | $130.92K | 1.00 | |||
| 5330 | $0.000131 | ▼ -0.2% | ▼ -1.0% | ▲ +3.8% | ▼ -4.9% | $24.34K | $130.98K | $130.98K | 1.00 | |||
| 5331 | $0.000142 | ▼ -0.2% | ▲ +1.2% | ▼ -4.3% | — | $4.7K | $130.77K | $142.39K | 0.92 | |||
| 5332 | $0.00002985 | ▼ -0.8% | — | ▼ -7.2% | ▼ -16.6% | $9.82 | $130.46K | $298.44K | 0.44 | |||
| 5333 | $0.00013 | ▲ +0.0% | ▼ -12.1% | ▼ -34.3% | ▼ -82.2% | $9.77K | $130.38K | $130.38K | 1.00 | |||
| 5334 | $0.00013 | ▼ -0.4% | ▼ -2.6% | ▼ -2.5% | ▼ -21.0% | $40.12 | $130.22K | $130.22K | 1.00 | |||
| 5335 | $0.001459 | ▼ -0.2% | ▼ -0.8% | ▼ -1.9% | ▼ -1.2% | $47.9 | $130.14K | $130.14K | 1.00 | |||
| 5336 | $0.000414 | ▼ -0.3% | ▲ +2.4% | ▲ +2.2% | ▲ +5.6% | $512.31 | $129.94K | $413.62K | 0.31 | |||
| 5337 | $0.006182 | ▼ -0.2% | — | ▼ -34.8% | ▼ -43.5% | $1.46K | $129.82K | $129.82K | 1.00 | |||
| 5338 | $0.00013 | ▼ -0.4% | — | ▼ -2.5% | ▼ -26.4% | $4.75 | $129.8K | $129.8K | 1.00 | |||
| 5339 | $0.0176 | ▼ -0.0% | ▲ +2.2% | ▲ +6.1% | ▲ +42.0% | $164.44 | $129.73K | $129.73K | 1.00 | |||
| 5340 | $0.00013 | ▲ +0.2% | ▲ +0.1% | ▼ -6.6% | ▼ -13.7% | $12.97 | $129.65K | $129.65K | 1.00 | |||
| 5341 | $0.00000129 | ▼ -0.2% | — | ▼ -3.2% | ▼ -18.4% | $1.13 | $129.43K | $129.43K | 1.00 | |||
| 5342 | $0.00001293 | ▼ -0.4% | — | ▼ -2.9% | ▼ -10.6% | $58.16 | $129.34K | $129.34K | 1.00 | |||
| 5343 | $0.000141 | ▼ -0.2% | ▲ +14.0% | — | — | $8.35K | $129.27K | $140.76K | 0.92 | |||
| 5344 | $6.49 | ▼ -0.0% | ▼ -0.4% | ▲ +2.3% | ▼ -27.6% | $41.34K | $129.23K | $129.23K | 1.00 | |||
| 5345 | $0.001291 | ▼ -0.0% | ▼ -0.1% | ▼ -0.0% | ▼ -32.7% | $540.07 | $129.09K | $129.09K | 1.00 | |||
| 5346 | $0.000129 | ▲ +0.4% | ▼ -4.5% | ▼ -25.8% | ▼ -68.6% | $287.94 | $129.52K | $129.52K | 1.00 | |||
| 5347 | $0.000199 | ▼ -0.4% | ▲ +8.0% | ▲ +4.6% | ▼ -25.7% | $2.25K | $128.92K | $128.92K | 1.00 | |||
| 5348 | $2.68e-10 | ▲ +1.8% | ▼ -6.3% | ▲ +4.4% | ▼ -4.2% | $43.1 | $128.92K | $128.92K | 1.00 | |||
| — | $0.000156 | — | — | ▼ -11.8% | ▼ -10.5% | $1.34 | $136.3K | $155.78K | 0.87 | |||
| — | $0.00649 | — | — | ▼ -12.8% | ▼ -17.1% | $1.12 | $136.01K | $136.01K | 1.00 | |||
| — | $0.001422 | — | — | ▼ -12.0% | ▼ -14.6% | $506.95 | $135.68K | $135.68K | 1.00 | |||
| — | $0.000146 | — | — | ▲ +1.1% | ▼ -7.8% | $5.13 | $135.59K | $140.69K | 0.96 | |||
| — | $0.000169 | — | — | ▼ -16.9% | ▲ +13.3% | $1.81 | $135.55K | $169.44K | 0.80 | |||
| — | $0.00001354 | — | — | ▼ -18.8% | ▼ -47.3% | $1.1 | $135.35K | $135.35K | 1.00 | |||
| — | $0.000135 | — | — | ▲ +0.1% | — | $2.05 | $134.64K | $134.64K | 1.00 | |||
| — | $0.1346 | — | — | ▼ -0.1% | ▲ +284.2% | $103.89 | $134.6K | $134.6K | 1.00 | |||
| — | $16.61 | — | — | ▼ -5.1% | ▲ +0.3% | $2.02K | $134.51K | $125.54M | 0.00 | |||
| — | $0.00000134 | — | — | ▼ -11.3% | ▼ -9.5% | $1.58 | $133.73K | $133.73K | 1.00 | |||
| — | $0.001335 | — | — | ▼ -1.7% | ▼ -14.4% | $5.46 | $133.48K | $133.48K | 1.00 | |||
| — | $0.00001332 | — | — | ▼ -21.8% | ▼ -19.5% | $45.3 | $133.25K | $133.25K | 1.00 | |||
| — | $0.1149 | — | — | ▲ +15.0% | ▲ +23.8% | $16.83 | $133.22K | $133.22K | 1.00 | |||
| — | $0.006337 | — | — | ▼ -43.9% | ▼ -43.9% | $109.12 | $133.07K | $133.07K | 1.00 | |||
| — | $0.000133 | — | — | ▼ -23.5% | ▼ -22.9% | $125.31 | $132.98K | $132.98K | 1.00 | |||
| — | $3.16e-10 | — | — | ▼ -3.6% | ▼ -17.8% | $10.77 | $132.89K | $132.89K | 1.00 | |||
| — | $0.000227 | — | — | ▼ -4.2% | ▼ -8.9% | $24.35 | $132.54K | $227.09K | 0.58 | |||
| — | $0.000115 | — | — | ▼ -0.9% | ▼ -2.5% | $34.36 | $131.51K | $258.83K | 0.51 | |||
| — | $1.31e-12 | — | — | ▲ +2.4% | ▲ +4.1% | $1.6 | $131.47K | $131.47K | 1.00 | |||
| — | $0.000226 | — | — | ▲ +9.3% | ▲ +8.9% | $24.49 | $130.83K | $223.49K | 0.59 | |||
| — | $0.000262 | — | — | ▼ -0.2% | ▼ -0.3% | $116.87 | $130.76K | $261.51K | 0.50 | |||
| — | $0.000131 | — | — | ▲ +2.3% | ▼ -2.9% | $1.88 | $130.68K | $130.68K | 1.00 | |||
| — | $0.00013 | — | — | ▼ -3.9% | ▲ +133.3% | $50.76 | $129.82K | $129.82K | 1.00 | |||
| — | $0.003129 | — | — | ▼ -14.9% | ▼ -26.5% | $27.04 | $128.92K | $312.94K | 0.41 | |||
| — | $0.00013 | — | — | ▼ -2.8% | ▼ -9.9% | $1.22K | $128.78K | $128.78K | 1.00 |
Moonbirds
BIRB
$0.1611
▲ +175.5%Senate Democrat Probes Tether Payments to Ex-White House Crypto Adviser’s Firm