The global crypto market cap is $2.73T, a -3.8% move over the last 24 hours. 24h volume is $65B. Bitcoin dominance is 59.5% and Ethereum dominance is 10.6%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 3:36 AM UTC.

Cointelegraph · 6h ago
Wells Fargo and five others object to OKX-ICE tokenized stock listings: Report
Decrypt · 6h ago
Netanyahu Considering Crypto Plan to Dodge Banking Sanctions on Israel
Cointelegraph · 6h ago
IRS plans lower tax disclosure penalties, including for crypto: Forbes
Decrypt · 7h ago
Senate Democrat Probes Tether Payments to Ex-White House Crypto Adviser’s Firm
Decrypt · 8h ago
SpaceX Filing Gives Elon Musk the Final Word on Tesla Merger He Says He’s Staying Out Of
The coins on this page represent $17.02M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4939 | $0.000174 | ▼ -0.0% | ▼ -1.7% | ▼ -9.3% | ▼ -29.2% | $96.73 | $174.33K | $174.33K | 1.00 | |||
| 4940 | $231.94 | ▲ +0.0% | ▼ -0.2% | ▲ +0.9% | ▲ +2.6% | $10.83K | $174.03K | $102.92M | 0.00 | |||
| 4941 | $17.41 | ▼ -0.3% | — | ▼ -10.9% | ▼ -35.5% | $212.3 | $174.08K | $174.08K | 1.00 | |||
| 4942 | $0.00019 | ▲ +0.0% | ▼ -0.3% | ▼ -12.1% | ▼ -61.4% | $2.39K | $174.01K | $174.01K | 1.00 | |||
| 4943 | $0.000174 | ▲ +0.1% | ▲ +0.4% | ▼ -38.6% | — | $5.81 | $173.89K | $173.89K | 1.00 | |||
| 4944 | $0.000227 | ▲ +0.1% | ▼ -0.4% | ▼ -0.8% | ▼ -25.2% | $75.82 | $173.77K | $211.27K | 0.82 | |||
| 4945 | $2.61e-9 | ▲ +0.2% | ▼ -1.6% | ▼ -2.5% | ▼ -15.3% | $55.52 | $173.69K | $173.69K | 1.00 | |||
| 4946 | $0.003618 | ▲ +0.1% | ▼ -2.6% | ▼ -24.2% | — | $1.71K | $173.7K | $352.68K | 0.49 | |||
| 4947 | $1.74e-12 | ▲ +453.8% | — | ▲ +502.3% | ▲ +450.5% | $16.01 | $173.62K | $173.62K | 1.00 | |||
| 4948 | $1.45 | ▼ -0.1% | ▼ -7.8% | ▲ +379.7% | ▲ +266.8% | $4.18K | $173.61K | $173.61K | 1.00 | |||
| 4949 | $0.2571 | ▲ +2.7% | ▼ -0.5% | ▲ +1.7% | ▼ -10.1% | $59.37 | $173.53K | $174K | 1.00 | |||
| 4950 | $0.000173 | ▲ +0.1% | — | ▼ -3.3% | ▼ -8.9% | $2.45 | $173.39K | $173.39K | 1.00 | |||
| 4951 | $0.000329 | ▲ +0.0% | — | ▼ -0.7% | ▼ -10.4% | $7.56 | $173.35K | $326.38K | 0.53 | |||
| 4952 | $0.000193 | ▼ -0.4% | ▼ -1.8% | ▲ +3.1% | ▼ -26.5% | $41.45 | $173.17K | $173.17K | 1.00 | |||
| 4953 | $0.000183 | ▼ -13.5% | ▲ +3.4% | ▼ -40.9% | — | $60.97K | $173.06K | $173.06K | 1.00 | |||
| 4954 | $0.000174 | ▲ +0.1% | ▼ -0.8% | ▼ -9.6% | ▼ -53.2% | $150.3 | $172.96K | $173.63K | 1.00 | |||
| 4955 | $0.00001729 | ▲ +0.0% | — | ▼ -10.0% | ▼ -17.4% | $1.12K | $172.94K | $172.94K | 1.00 | |||
| 4956 | $0.003351 | ▲ +0.0% | ▼ -7.1% | ▼ -13.3% | ▼ -11.3% | $8.83K | $172.77K | $2.98M | 0.06 | |||
| 4957 | $0.000502 | ▲ +0.0% | ▼ -0.9% | ▼ -1.3% | ▼ -20.5% | $17.32 | $172.88K | $179.64K | 0.96 | |||
| 4958 | $0.001729 | ▼ -0.0% | — | ▼ -20.0% | ▼ -25.3% | $31.1 | $172.85K | $172.85K | 1.00 | |||
| 4959 | $19.14 | ▼ -0.0% | ▼ -0.5% | ▼ -5.6% | ▼ -15.9% | $760.77 | $172.54K | $66.61M | 0.00 | |||
| 4960 | $0.000218 | ▲ +0.1% | ▼ -0.4% | ▲ +14.3% | ▲ +64.5% | $160.58 | $172.43K | $214.52K | 0.80 | |||
| 4961 | $0.000514 | ▼ -0.4% | ▼ -0.0% | ▼ -3.4% | ▲ +3.9% | $9.47K | $172.65K | $446.66K | 0.39 | |||
| 4962 | $8.24e-7 | ▲ +0.1% | — | ▼ -0.4% | ▼ -7.9% | $3.51 | $172.27K | $824.45K | 0.21 | |||
| 4963 | $0.00000115 | ▲ +0.8% | ▼ -6.1% | ▼ -37.5% | ▼ -29.8% | $4.42K | $172.28K | $172.28K | 1.00 | |||
| 4964 | $0.00872 | ▲ +0.1% | ▲ +4.6% | ▲ +9.7% | ▲ +21.9% | $13.09 | $172.29K | $181.01K | 0.95 | |||
| 4965 | $0.005019 | ▼ -0.3% | ▲ +0.0% | ▲ +0.3% | ▲ +0.9% | $13.79K | $171.92K | $331.84K | 0.52 | |||
| 4966 | $0.000172 | ▲ +0.0% | — | ▲ +0.5% | ▼ -11.9% | $31.87 | $172.07K | $172.07K | 1.00 | |||
| 4967 | $0.0172 | ▲ +0.0% | — | ▼ -4.9% | ▼ -32.0% | $1.27K | $172.07K | $172.07K | 1.00 | |||
| 4968 | $68.15 | ▲ +0.0% | ▲ +5.2% | ▼ -17.8% | ▼ -23.0% | $383.46 | $172.02K | $681.48K | 0.25 | |||
| 4969 | $0.000172 | ▼ -0.1% | ▼ -0.7% | ▼ -1.2% | ▼ -13.8% | $2.24 | $171.9K | $171.9K | 1.00 | |||
| 4970 | $0.0465 | ▼ -0.2% | ▼ -1.2% | ▼ -12.5% | ▼ -46.5% | $117.57K | $171.78K | $921.04K | 0.19 | |||
| 4971 | $0.002323 | ▲ +1.1% | ▼ -14.3% | ▲ +16.5% | ▼ -25.8% | $33.46K | $171.69K | $232.3K | 0.74 | |||
| 4972 | $0.0000703 | ▲ +0.0% | ▼ -0.1% | ▼ -2.6% | ▼ -7.1% | $22.45 | $171.63K | $171.63K | 1.00 | |||
| 4973 | $0.000172 | ▲ +2.1% | ▲ +13.9% | ▼ -7.7% | ▲ +28.5% | $3.52K | $171.51K | $171.51K | 1.00 | |||
| 4974 | $0.000193 | ▼ -1.1% | ▲ +0.2% | ▼ -34.9% | ▲ +6.5% | $195.32 | $171.43K | $190.76K | 0.90 | |||
| 4975 | $0.001212 | ▲ +0.0% | ▼ -0.4% | ▼ -0.2% | ▼ -6.1% | $668.74 | $171.34K | $1.21M | 0.14 | |||
| 4976 | $0.000189 | ▼ -0.0% | ▲ +0.0% | ▲ +0.0% | ▼ -0.1% | $5.93K | $171.29K | $661.75K | 0.26 | |||
| 4977 | $0.000171 | ▼ -0.2% | ▼ -1.2% | ▼ -11.7% | ▼ -10.0% | $3.37K | $171.23K | $171.23K | 1.00 | |||
| 4978 | $526.99 | ▲ +0.0% | ▼ -0.1% | ▼ -2.7% | ▼ -12.1% | $2.29K | $171.16K | $171.16K | 1.00 | |||
| 4979 | $25.82 | ▼ -0.1% | ▲ +4.5% | ▼ -1.5% | ▼ -9.0% | $16.42K | $171.18K | $171.18K | 1.00 | |||
| 4980 | $4.06e-7 | ▲ +0.5% | ▲ +9.7% | ▼ -28.2% | ▲ +110.2% | $1.75K | $170.98K | $170.98K | 1.00 | |||
| 4981 | $0.000251 | ▲ +0.1% | ▼ -0.4% | ▼ -10.5% | ▲ +6.6% | $90.5K | $170.92K | $170.92K | 1.00 | |||
| 4982 | $0.000171 | ▼ -0.6% | ▼ -6.5% | ▼ -15.0% | ▼ -43.9% | $32.22K | $170.82K | $170.82K | 1.00 | |||
| 4983 | $4.99e-9 | ▼ -0.0% | ▲ +6.9% | ▼ -1.1% | ▼ -1.5% | $6.06K | $170.6K | $170.6K | 1.00 | |||
| 4984 | $0.00017 | ▲ +2.3% | ▲ +2.5% | ▼ -16.1% | ▼ -64.3% | $30.66K | $170.4K | $170.4K | 1.00 | |||
| 4985 | $206.08 | ▲ +0.0% | ▼ -0.7% | ▲ +0.5% | ▼ -0.3% | $1.62K | $170.28K | $170.28K | 1.00 | |||
| 4986 | $0.000459 | ▼ -0.2% | ▼ -5.1% | ▼ -4.9% | ▼ -46.1% | $197.93 | $169.55K | $2,857,083,276,878.89T | 0.00 | |||
| 4987 | $0.00017 | ▲ +0.1% | ▼ -2.1% | ▲ +2.6% | ▲ +60.1% | $25.84 | $169.49K | $169.49K | 1.00 | |||
| 4988 | $0.000181 | ▲ +4.3% | ▼ -14.4% | ▼ -13.1% | ▼ -76.7% | $643.99 | $169.42K | $169.42K | 1.00 | |||
| 4989 | $0.000432 | ▲ +0.0% | ▼ -3.2% | ▼ -4.6% | ▼ -9.8% | $86.11 | $165.59K | $431.76K | 0.38 | |||
| 4990 | $1.34 | ▲ +0.0% | ▲ +0.0% | ▼ -0.0% | ▲ +0.0% | $1.05 | $169.2K | $169.2K | 1.00 | |||
| 4991 | $138.04 | ▲ +0.3% | ▲ +2.0% | ▲ +1.0% | — | $144.78K | $169.17K | $169.17K | 1.00 | |||
| 4992 | $326.47 | ▲ +0.0% | ▲ +7.6% | ▲ +10.2% | ▼ -7.5% | $99.79K | $169.01K | $169.01K | 1.00 | |||
| 4993 | $0.00001698 | ▼ -0.2% | ▼ -5.4% | ▼ -23.2% | ▼ -32.6% | $73.8K | $172.59K | $356.49K | 0.48 | |||
| 4994 | $0.000178 | ▼ -0.2% | ▲ +38.7% | ▼ -53.9% | — | $50.85K | $168.41K | $168.41K | 1.00 | |||
| 4995 | $0.000168 | ▲ +0.1% | ▼ -12.4% | ▲ +36.7% | ▼ -7.8% | $11.68K | $168.44K | $168.44K | 1.00 | |||
| 4996 | $2.42e-9 | ▲ +0.0% | ▼ -2.4% | ▼ -5.5% | ▼ -13.3% | $693.77 | $168.27K | $168.27K | 1.00 | |||
| 4997 | $0.0107 | ▲ +0.0% | ▼ -3.0% | ▲ +1.4% | ▼ -18.7% | $307.27 | $168.26K | $883.52K | 0.19 | |||
| 4998 | $0.00001811 | ▲ +0.2% | ▲ +0.7% | ▲ +0.5% | ▼ -15.7% | $245.7 | $168.22K | $168.22K | 1.00 | |||
| 4999 | $4.00e-7 | ▲ +0.0% | ▲ +4.1% | ▲ +2.1% | ▼ -22.1% | $604.39 | $168.21K | $168.21K | 1.00 | |||
| 5000 | $0.008942 | ▼ -0.2% | ▼ -0.7% | ▲ +1.8% | ▼ -4.5% | $27.79 | $168.12K | $178.84K | 0.94 | |||
| 5001 | $77.24 | ▼ -0.1% | ▼ -5.5% | ▼ -12.7% | ▼ -58.4% | $11.14K | $168.1K | $168.1K | 1.00 | |||
| 5002 | $0.000168 | ▲ +0.3% | ▼ -5.0% | ▲ +0.7% | ▼ -35.9% | $1.03K | $167.96K | $167.96K | 1.00 | |||
| 5003 | $1.00 | ▼ -0.1% | ▲ +0.1% | ▼ -0.1% | ▼ -0.1% | $196.81K | $167.95K | $167.95K | 1.00 | |||
| 5004 | $206.38 | ▲ +0.0% | ▲ +5.2% | ▼ -4.2% | ▲ +13.4% | $633.33K | $167.94K | $167.94K | 1.00 | |||
| 5005 | $0.000251 | ▲ +0.1% | ▲ +0.2% | ▲ +2.3% | ▼ -3.1% | $107.58 | $167.61K | $251.15K | 0.67 | |||
| 5006 | $0.000184 | ▲ +1.4% | ▲ +12.6% | ▼ -30.7% | ▼ -55.7% | $4.25K | $167.39K | $167.39K | 1.00 | |||
| 5007 | $0.000213 | ▲ +0.1% | ▼ -1.4% | ▼ -0.0% | ▼ -22.1% | $187.78 | $167.28K | $212.55K | 0.79 | |||
| 5008 | $186.73 | ▲ +0.0% | ▼ -0.0% | ▼ -1.2% | ▼ -6.7% | $16.35K | $167.13K | $167.13K | 1.00 | |||
| 5009 | $0.000167 | ▼ -3.2% | ▼ -10.4% | ▼ -28.0% | ▼ -32.4% | $1.35K | $166.98K | $166.98K | 1.00 | |||
| 5010 | $0.002543 | ▼ -0.1% | ▼ -1.6% | ▼ -4.5% | ▼ -20.6% | $118.29 | $166.89K | $175.48K | 0.95 | |||
| 5011 | $0.000167 | ▲ +0.1% | ▼ -1.6% | ▼ -17.7% | ▼ -28.5% | $149.02 | $166.92K | $166.92K | 1.00 | |||
| 5012 | $0.00047 | ▲ +0.0% | ▼ -0.0% | ▲ +0.9% | ▲ +8.2% | $12.96K | $166.82K | $469.49K | 0.36 | |||
| 5013 | $0.000415 | ▲ +0.0% | ▼ -2.2% | ▼ -13.6% | ▼ -33.1% | $30.83 | $166.76K | $243.33K | 0.69 | |||
| 5014 | $0.007938 | ▲ +0.0% | ▼ -0.0% | ▼ -14.7% | ▼ -30.7% | $123.63 | $166.7K | $166.7K | 1.00 | |||
| 5015 | $0.000885 | ▼ -0.1% | ▼ -0.3% | ▼ -4.4% | ▼ -35.3% | $2.83 | $166.7K | $2.21M | 0.08 | |||
| 5016 | $1.67e-10 | ▲ +0.1% | ▲ +0.1% | ▲ +2.6% | ▼ -8.0% | $19.62 | $166.56K | $166.56K | 1.00 | |||
| 5017 | $0.001393 | ▲ +1.4% | ▲ +2.7% | ▲ +2.7% | ▼ -50.5% | $65.29K | $169.97K | $250.69K | 0.68 | |||
| 5018 | $0.000166 | ▲ +0.1% | ▼ -0.7% | ▲ +0.1% | ▼ -14.4% | $163.43 | $166.38K | $166.38K | 1.00 | |||
| 5019 | $0.003284 | ▼ -0.0% | ▲ +0.0% | ▼ -12.9% | ▼ -13.4% | $0.00003284 | $166.17K | $166.17K | 1.00 | |||
| 5020 | $0.000671 | ▼ -0.0% | ▼ -7.4% | ▼ -20.0% | ▼ -35.3% | $59.36K | $166.05K | $670.9K | 0.25 | |||
| 5021 | $0.000166 | ▲ +0.1% | ▼ -1.3% | ▲ +0.2% | ▼ -9.9% | $8.32 | $165.96K | $165.96K | 1.00 | |||
| 5022 | $0.00000166 | ▲ +0.0% | ▼ -2.3% | ▼ -9.3% | ▼ -28.5% | $4.78K | $165.87K | $165.87K | 1.00 | |||
| 5023 | $0.000177 | ▲ +0.1% | ▲ +6.3% | ▼ -10.5% | ▲ +11.2% | $5.28K | $165.42K | $176.74K | 0.94 | |||
| 5024 | $1.19 | ▼ -1.2% | ▼ -1.2% | ▼ -1.4% | ▼ -0.2% | $291.19 | $165.43K | $165.43K | 1.00 | |||
| 5025 | $0.000179 | ▲ +0.0% | ▼ -2.6% | ▼ -13.7% | ▼ -31.9% | $285.16 | $165.29K | $178.51K | 0.93 | |||
| — | $0.0544 | — | — | ▼ -4.4% | ▼ -5.4% | $1.6K | $174.2K | $174.2K | 1.00 | |||
| — | $0.002503 | — | — | ▼ -11.9% | ▼ -13.2% | $86.79 | $173.79K | $173.79K | 1.00 | |||
| — | $0.002393 | — | — | ▼ -3.4% | ▼ -13.0% | $1.03 | $172.86K | $172.86K | 1.00 | |||
| — | $0.005171 | — | — | ▼ -4.2% | ▲ +14.7% | $2.43 | $172.76K | $172.76K | 1.00 | |||
| — | $0.000172 | — | — | ▲ +883.4% | ▲ +3.1% | $342.77 | $171.92K | $171.92K | 1.00 | |||
| — | $0.00002508 | — | — | ▲ +5102.8% | ▲ +5102.8% | $1.3 | $170.98K | $175.53K | 0.97 | |||
| — | $1.70e-10 | — | — | ▼ -3.4% | ▼ -11.7% | $5.56 | $170.27K | $170.27K | 1.00 | |||
| — | $4.04e-10 | — | — | ▼ -1.5% | ▼ -6.0% | $1.17 | $169.92K | $169.92K | 1.00 | |||
| — | $1.69e-10 | — | 0.0% | ▲ +1.9% | ▼ -13.0% | $1.11 | $169.23K | $169.23K | 1.00 | |||
| — | $0.000205 | — | — | ▼ -3.6% | ▼ -11.9% | $75.33 | $167.61K | $204.61K | 0.82 | |||
| — | $0.000167 | — | — | ▼ -2.7% | ▼ -4.1% | $36.32 | $167.48K | $167.48K | 1.00 | |||
| — | $0.000176 | — | — | ▼ -12.6% | ▲ +9.7% | $0.3336 | $166.67K | $175.72K | 0.95 | |||
| — | $0.000171 | — | — | ▼ -19.0% | — | $3.71 | $165.33K | $165.33K | 1.00 |
BTC
$80,939.07
▼ -0.9%