The global crypto market cap is $2.72T, a -3.4% move over the last 24 hours. 24h volume is $67.34B. Bitcoin dominance is 59.5% and Ethereum dominance is 10.6%. BoreDash is a tracker — not a wallet.
Last updated Oct 24, 2026, 1:50 AM UTC.

Cointelegraph · 4h ago
Wells Fargo and five others object to OKX-ICE tokenized stock listings: Report
Decrypt · 4h ago
Netanyahu Considering Crypto Plan to Dodge Banking Sanctions on Israel
Cointelegraph · 4h ago
IRS plans lower tax disclosure penalties, including for crypto: Forbes
Decrypt · 5h ago
Senate Democrat Probes Tether Payments to Ex-White House Crypto Adviser’s Firm
Decrypt · 6h ago
SpaceX Filing Gives Elon Musk the Final Word on Tesla Merger He Says He’s Staying Out Of
The coins on this page represent $19.07M in combined market cap.
| Last 7 days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4782 | $0.000196 | ▼ -9.0% | ▲ +22.2% | — | — | $67.63K | $195.75K | $195.75K | 1.00 | |||
| 4783 | $0.00049 | ▲ +0.0% | — | ▼ -1.6% | ▼ -12.4% | $43.21 | $195.7K | $327.18K | 0.60 | |||
| 4784 | $0.000302 | ▼ -0.6% | ▼ -3.8% | ▼ -9.5% | ▼ -20.2% | $36.52K | $195.49K | $195.49K | 1.00 | |||
| 4785 | $0.000226 | ▼ -0.3% | ▼ -6.7% | ▼ -33.0% | ▼ -79.0% | $9.39K | $195.54K | $195.54K | 1.00 | |||
| 4786 | $0.000232 | ▼ -0.6% | ▲ +4.6% | ▲ +17.0% | ▼ -4.5% | $561.77 | $195.44K | $195.44K | 1.00 | |||
| 4787 | $0.000584 | ▼ -0.6% | ▲ +0.6% | ▲ +2.3% | ▼ -2.7% | $134.41 | $195.41K | $202.16K | 0.97 | |||
| 4788 | $1.95e-7 | ▼ -0.6% | — | ▲ +5.7% | ▼ -33.6% | $1.87 | $195.38K | $195.38K | 1.00 | |||
| 4789 | $0.000195 | ▲ +0.1% | ▼ -0.9% | ▲ +44.0% | ▲ +141.8% | $149.8 | $195.32K | $195.32K | 1.00 | |||
| 4790 | $0.003988 | ▼ -0.3% | ▼ -0.4% | ▲ +4.0% | ▼ -11.7% | $11.88 | $195.3K | $199.42K | 0.98 | |||
| 4791 | $1.95e-10 | ▼ -0.6% | — | ▼ -2.2% | ▼ -7.4% | $5.67 | $195.11K | $195.11K | 1.00 | |||
| 4793 | $0.000227 | ▼ -0.6% | ▲ +7.0% | ▼ -14.3% | ▼ -38.7% | $5.46K | $195.03K | $226.78K | 0.86 | |||
| 4794 | $0.00000139 | ▼ -0.6% | ▼ -2.4% | ▲ +16.1% | ▼ -3.5% | $27.85 | $194.74K | $194.74K | 1.00 | |||
| 4795 | $0.00535 | ▼ -0.2% | ▲ +0.3% | ▲ +0.5% | ▼ -37.0% | $570.58 | $194.72K | $194.72K | 1.00 | |||
| 4796 | $0.005459 | ▼ -0.6% | ▲ +25.2% | ▲ +5.5% | ▼ -12.4% | $301.66 | $194.72K | $194.72K | 1.00 | |||
| 4797 | $0.2036 | ▼ -0.3% | ▲ +6.9% | ▼ -23.4% | ▼ -35.8% | $11.28K | $194.61K | $194.61K | 1.00 | |||
| 4798 | $0.00000401 | ▼ -0.6% | ▼ -1.4% | ▼ -7.3% | ▼ -54.5% | $229.23 | $194.6K | $400.81K | 0.49 | |||
| 4799 | $0.001578 | ▼ -0.3% | — | ▼ -9.0% | ▼ -35.7% | $328.41 | $194.55K | $194.55K | 1.00 | |||
| 4800 | $0.000206 | ▼ -9.1% | ▲ +10.0% | ▼ -38.4% | — | $73.89K | $194.42K | $194.42K | 1.00 | |||
| 4801 | $0.00021 | ▼ -0.7% | ▲ +3.3% | ▼ -12.2% | ▼ -55.8% | $1.43K | $194.46K | $210.23K | 0.92 | |||
| 4802 | $0.000243 | ▼ -1.4% | — | — | — | $109.66K | $194.14K | $243.45K | 0.80 | |||
| 4803 | $0.000201 | ▲ +5.4% | ▼ -8.4% | ▼ -18.6% | ▼ -60.6% | $23.03K | $194.16K | $194.16K | 1.00 | |||
| 4804 | $0.000478 | ▲ +0.0% | ▼ -0.2% | ▲ +1.7% | ▲ +0.1% | $103.51 | $194.01K | $478.26K | 0.41 | |||
| 4805 | $0.6108 | ▲ +0.0% | ▲ +0.1% | ▼ -8.8% | ▼ -14.3% | $622.26 | $193.87K | $193.87K | 1.00 | |||
| 4806 | $0.000219 | ▲ +0.5% | ▲ +6.5% | ▼ -44.3% | ▼ -81.9% | $4.26K | $193.8K | $193.8K | 1.00 | |||
| 4807 | $9.81e-7 | ▼ -2.0% | ▲ +2.7% | ▼ -13.9% | ▼ -41.6% | $5.07K | $193.58K | $193.58K | 1.00 | |||
| 4808 | $0.000242 | ▼ -0.4% | ▼ -0.9% | ▼ -5.3% | ▼ -21.1% | $1.06 | $193.2K | $193.2K | 1.00 | |||
| 4809 | $7.04 | ▲ +0.1% | ▼ -3.3% | ▼ -6.9% | ▼ -47.4% | $1.16M | $193K | $193K | 1.00 | |||
| 4810 | $1.99e-12 | ▼ -0.6% | ▲ +0.3% | ▲ +4.9% | ▼ -26.7% | $74.2 | $192.93K | $192.93K | 1.00 | |||
| 4811 | $0.000193 | ▼ -0.0% | ▼ -1.6% | ▲ +31.4% | ▼ -46.0% | $2.14K | $192.23K | $192.23K | 1.00 | |||
| 4812 | $0.000251 | ▼ -0.0% | ▼ -3.1% | ▼ -4.1% | ▼ -17.4% | $348.09 | $192.55K | $2.51M | 0.08 | |||
| 4813 | $0.000192 | ▼ -0.7% | ▼ -9.2% | ▼ -14.3% | ▼ -23.9% | $874.54 | $192.27K | $192.27K | 1.00 | |||
| 4814 | $0.001037 | ▼ -0.6% | — | ▼ -24.4% | ▼ -48.6% | $12.53K | $192.08K | $192.08K | 1.00 | |||
| 4815 | $0.1486 | ▼ -0.0% | ▲ +0.1% | ▼ -0.7% | ▼ -8.9% | $1.36 | $192.05K | $229.44K | 0.84 | |||
| 4816 | $0.000192 | ▼ -0.7% | ▼ -0.9% | ▲ +1.1% | ▼ -17.3% | $1.4K | $191.9K | $191.9K | 1.00 | |||
| 4817 | $209.37 | ▼ -0.0% | ▼ -0.9% | ▼ -7.2% | ▼ -37.1% | $5.52K | $191.75K | $191.75K | 1.00 | |||
| 4818 | $0.006379 | ▼ -1.1% | — | ▼ -5.9% | ▼ -77.2% | $16.01 | $191.37K | $191.37K | 1.00 | |||
| 4819 | $0.0000029 | ▼ -0.6% | — | ▲ +8.3% | ▲ +0.9% | $13.94 | $191.28K | $191.28K | 1.00 | |||
| 4820 | $5.12 | ▲ +0.1% | ▲ +0.5% | ▼ -12.8% | ▼ -17.1% | $49.72 | $191.17K | $191.17K | 1.00 | |||
| 4821 | $0.000191 | ▼ -0.2% | ▲ +1.1% | ▼ -2.4% | ▼ -15.1% | $8.43 | $191.1K | $191.1K | 1.00 | |||
| 4822 | $0.00007235 | ▼ -0.5% | ▲ +8.5% | ▼ -24.2% | ▼ -28.2% | $25.47 | $191.08K | $191.08K | 1.00 | |||
| 4823 | $229.08 | ▲ +0.2% | ▼ -0.2% | ▲ +0.7% | ▲ +2.8% | $445.14 | $190.92K | $190.92K | 1.00 | |||
| 4824 | $0.0102 | ▼ -0.7% | ▼ -0.2% | ▼ -0.8% | ▼ -0.3% | $20.78 | $191.18K | $1.02M | 0.19 | |||
| 4825 | $0.00026 | ▼ -0.6% | ▲ +1.1% | ▼ -3.8% | ▼ -16.1% | $27.41 | $190.86K | $190.86K | 1.00 | |||
| 4826 | $3.68e-8 | ▼ -0.6% | ▲ +0.7% | ▲ +0.8% | ▼ -22.8% | $8.89 | $189.72K | $189.72K | 1.00 | |||
| 4827 | $0.0144 | ▼ -0.0% | ▲ +63.7% | ▲ +61.0% | ▲ +63.1% | $3.59 | $190.64K | $1.02M | 0.19 | |||
| 4828 | $0.000241 | ▼ -1.2% | ▼ -2.8% | ▼ -4.4% | ▼ -15.6% | $25.87K | $191.17K | $191.17K | 1.00 | |||
| 4829 | $0.0002 | ▼ -0.7% | ▼ -1.5% | ▲ +0.6% | ▼ -0.3% | $61.33 | $190.22K | $190.22K | 1.00 | |||
| 4830 | $248.41 | ▲ +0.0% | ▼ -3.5% | ▲ +8.3% | ▲ +31.8% | $34.22K | $190.21K | $115.23M | 0.00 | |||
| 4831 | $0.000194 | ▼ -2.3% | ▲ +36.5% | ▼ -51.4% | — | $44.06K | $190.12K | $190.12K | 1.00 | |||
| 4832 | $0.000216 | ▼ -71.0% | ▲ +1.9% | ▼ -81.9% | ▼ -75.1% | $887.87 | $189.71K | $216.14K | 0.88 | |||
| 4833 | $1.81e-11 | ▼ -0.6% | ▼ -1.3% | ▼ -5.6% | ▼ -13.5% | $210.61 | $189.6K | $189.6K | 1.00 | |||
| 4834 | $0.0322 | ▼ -0.0% | ▼ -0.2% | ▼ -1.6% | ▼ -10.2% | $14.8 | $189.57K | $322.43K | 0.59 | |||
| 4835 | $0.00019 | ▼ -0.8% | ▼ -8.1% | ▼ -40.9% | ▼ -14.4% | $7.77K | $189.62K | $189.62K | 1.00 | |||
| 4836 | $0.00000189 | ▲ +1.4% | ▼ -4.1% | ▲ +11.7% | ▼ -37.9% | $288.45 | $189.22K | $189.22K | 1.00 | |||
| 4837 | $0.001891 | ▼ -0.6% | — | ▼ -4.9% | ▼ -13.8% | $73.54 | $189.15K | $189.15K | 1.00 | |||
| 4838 | $2.13e-10 | ▼ -0.6% | ▼ -0.3% | ▼ -1.7% | ▼ -19.4% | $241.8 | $189.09K | $189.09K | 1.00 | |||
| 4839 | $0.000196 | ▼ -3.5% | ▼ -23.4% | — | — | $21.77K | $186.76K | $186.76K | 1.00 | |||
| 4840 | $0.000605 | ▲ +0.0% | ▼ -0.8% | ▼ -2.1% | ▼ -0.1% | $77.86 | $188.99K | $3.03M | 0.06 | |||
| 4841 | $0.00000189 | ▼ -0.6% | — | ▲ +0.8% | ▼ -7.1% | $4.71 | $188.93K | $188.93K | 1.00 | |||
| 4842 | $0.000189 | ▲ +0.0% | ▼ -0.0% | ▼ -0.8% | ▼ -8.1% | $6.95 | $188.79K | $188.79K | 1.00 | |||
| 4843 | $3.20e-10 | ▼ -0.6% | ▲ +1.4% | ▲ +0.8% | ▼ -8.4% | $109.15 | $188.59K | $188.59K | 1.00 | |||
| 4844 | $0.000377 | ▲ +3.4% | ▲ +1.2% | ▼ -14.9% | ▼ -36.0% | $579.11 | $188.34K | $188.34K | 1.00 | |||
| 4845 | $0.000188 | ▼ -1.0% | ▼ -2.1% | ▼ -5.0% | ▼ -12.9% | $3.57 | $188.14K | $188.14K | 1.00 | |||
| 4846 | $0.00009472 | ▼ -0.3% | ▲ +0.4% | ▼ -7.3% | ▼ -4.8% | $12.55 | $187.85K | $251.65K | 0.75 | |||
| 4847 | $0.000799 | ▲ +0.0% | ▼ -0.1% | ▲ +4.7% | ▼ -1.2% | $33.19 | $187.81K | $798.86K | 0.24 | |||
| 4848 | $0.000398 | ▼ -1.5% | ▼ -2.3% | ▼ -4.6% | ▼ -19.9% | $51.42 | $187.6K | $397.75K | 0.47 | |||
| 4849 | $11.97 | ▲ +0.0% | ▼ -3.5% | ▼ -7.3% | ▼ -30.1% | $593.58 | $187.29K | $187.29K | 1.00 | |||
| 4850 | $4.44e-7 | ▼ -0.6% | ▼ -0.0% | ▲ +14.0% | ▲ +97.2% | $371.77 | $186.85K | $186.85K | 1.00 | |||
| 4851 | $0.001504 | ▼ -1.0% | — | ▲ +11.7% | ▲ +40.2% | $0.001501 | $186.83K | $479.92K | 0.39 | |||
| 4852 | $0.000186 | ▼ -0.7% | ▼ -1.8% | ▼ -2.7% | ▼ -12.6% | $10.88 | $186.25K | $186.25K | 1.00 | |||
| 4853 | $0.000186 | ▼ -0.6% | ▼ -0.9% | ▲ +0.7% | ▼ -18.0% | $148.85 | $186.07K | $186.07K | 1.00 | |||
| 4854 | $40.68 | ▲ +0.1% | ▼ -0.5% | ▲ +1.1% | ▲ +15.8% | $30.2K | $185.83K | $185.83K | 1.00 | |||
| 4855 | $61.18 | ▲ +0.8% | ▼ -4.4% | ▼ -9.3% | ▼ -39.6% | $1.12K | $185.71K | $185.71K | 1.00 | |||
| 4856 | $0.000443 | ▲ +0.0% | ▲ +0.7% | ▲ +2.7% | ▲ +532.4% | $74.3 | $185.65K | $185.65K | 1.00 | |||
| 4857 | $0.000239 | ▼ -0.6% | ▼ -0.6% | ▼ -3.4% | ▲ +2.6% | $431.01 | $185.61K | $234.48K | 0.79 | |||
| 4858 | $0.000205 | ▼ -0.2% | ▼ -0.3% | ▼ -0.1% | ▼ -25.8% | $51.34 | $185.47K | $205.09K | 0.90 | |||
| 4859 | $0.0282 | ▼ -0.6% | ▼ -2.4% | ▲ +2.5% | ▼ -13.1% | $145.77 | $185.5K | $185.5K | 1.00 | |||
| 4860 | $6.54 | ▲ +0.0% | ▼ -0.3% | ▲ +2.4% | ▼ -27.7% | $17.24K | $185.22K | $185.22K | 1.00 | |||
| 4861 | $0.1311 | ▲ +0.2% | ▼ -1.2% | ▼ -8.8% | ▼ -16.5% | $689.01 | $185.08K | $185.08K | 1.00 | |||
| 4862 | $0.00008726 | ▲ +0.7% | ▲ +0.6% | ▼ -0.9% | ▼ -19.5% | $7.26 | $185.04K | $872.56K | 0.21 | |||
| 4902 | $0.000129 | ▼ -2.4% | ▼ -30.7% | ▼ -69.0% | ▼ -93.1% | $5.4M | $185.17K | $1.29M | 0.14 | |||
| — | $0.000195 | — | — | ▼ -4.2% | ▲ +5.2% | $60.94 | $194.54K | $194.54K | 1.00 | |||
| — | $125.87 | — | 0.0% | ▼ -1.1% | ▼ -10.9% | $251.69 | $194.1K | $194.1K | 1.00 | |||
| — | $4.11e-9 | — | — | ▼ -5.4% | ▼ -15.1% | $41.63 | $193.34K | $193.34K | 1.00 | |||
| — | $0.000833 | — | — | ▼ -10.9% | ▼ -18.8% | $19.66 | $193K | $833.11K | 0.23 | |||
| — | $0.002283 | — | — | ▲ +1.3% | ▼ -14.4% | $21.87 | $192.84K | $192.84K | 1.00 | |||
| — | $0.002831 | — | — | ▲ +19.1% | ▼ -29.7% | $17.13 | $192.49K | $1.32M | 0.15 | |||
| — | $0.00025 | — | — | ▼ -3.3% | ▼ -9.3% | $7.68 | $192.29K | $192.29K | 1.00 | |||
| — | $0.0000067 | — | — | ▼ -11.8% | ▼ -27.2% | $54.1K | $192.17K | $192.17K | 1.00 | |||
| — | $1.52 | — | — | ▲ +2.7% | ▲ +6.2% | $2.62 | $190.83K | $520.39K | 0.37 | |||
| — | $0.003138 | — | — | ▲ +12.1% | ▲ +12.1% | $68.29 | $190.42K | $1.26M | 0.15 | |||
| — | $0.000449 | — | — | ▼ -4.7% | ▼ -9.0% | $73.39 | $188.75K | $188.75K | 1.00 | |||
| — | $0.00001886 | — | — | ▼ -5.7% | ▲ +5.1% | $26.57 | $188.61K | $188.61K | 1.00 | |||
| — | $0.000202 | — | — | ▼ -9.7% | ▲ +0.5% | $2.91 | $188.44K | $188.44K | 1.00 | |||
| — | $0.002013 | — | — | ▼ -0.3% | ▼ -20.5% | $1.57 | $187.92K | $201.32K | 0.93 | |||
| — | $0.000626 | — | — | ▲ +4.9% | ▼ -14.0% | $1.25 | $187.72K | $187.72K | 1.00 | |||
| — | $0.000164 | — | — | ▼ -2.7% | ▼ -3.3% | $1.3 | $187.29K | $239.73K | 0.78 | |||
| — | $0.000364 | — | — | ▼ -16.8% | ▼ -20.2% | $138.86K | $186.74K | $363.77K | 0.51 | |||
| — | $3.71 | — | — | ▲ +3.3% | ▼ -14.8% | $40.87 | $185.65K | $185.65K | 1.00 | |||
| — | $0.00034 | — | — | ▼ -55.4% | ▼ -55.5% | $63.47 | $185.25K | $185.25K | 1.00 |
Axis Robotics
AXIS
$0.3375
▲ +19.4%